Regular Season
2020 Regular Season Batting Leaders
Rank Player AVG AB R H RBI 2B 3B HR BB SO OBP SLG OPS 1
Dominic DeMiero0.900 10 8 9 8 3 0 1 4 0 0.929 1.500 2.429 2
Jake Oliver0.600 10 8 6 10 0 0 4 4 2 0.714 1.800 2.514 3
Alex Hardan0.556 99 61 55 46 0 0 18 19 10 0.627 1.101 1.728 4
Harry Stenberg0.538 26 18 14 17 0 0 5 12 5 0.684 1.115 1.800 5
Jack Blahous0.527 91 54 48 61 6 1 18 40 18 0.672 1.209 1.881 6
Thomas Blahous0.519 104 57 54 84 5 0 32 12 5 0.569 1.490 2.059 7
Tyler Pichette0.509 55 25 28 33 3 0 11 10 8 0.585 1.164 1.748 8
Tom Blahous0.500 2 1 1 1 0 0 0 1 0 0.667 0.500 1.167 9
Major Ali0.500 86 66 43 53 4 0 14 53 21 0.691 1.035 1.726 10
Trey Clugston0.471 87 45 41 40 1 1 11 22 16 0.578 0.885 1.463 11
Brendan Davis0.458 59 24 27 23 2 0 8 6 19 0.508 0.898 1.406 12
Tyler Klaudt0.444 27 13 12 17 1 0 4 9 0 0.583 0.926 1.509 13
Peter McNeill0.411 90 41 37 44 2 0 13 22 26 0.527 0.867 1.393 14
Sam McLeod0.389 54 20 21 18 2 1 2 20 14 0.554 0.574 1.128 15
Brock Blahous0.369 65 27 24 30 0 0 13 17 17 0.500 0.969 1.469 16
Conner Walch0.333 39 21 13 19 0 0 4 9 12 0.458 0.641 1.099 17
Lucas Laning0.319 47 18 15 28 0 0 4 14 12 0.475 0.574 1.050 18
Greg Moore0.300 100 33 30 36 1 0 13 15 40 0.391 0.700 1.091 19
Evan Clugston0.273 22 12 6 9 2 0 1 6 5 0.429 0.500 0.929 20
Cole Blevins0.263 38 11 10 7 1 0 2 9 11 0.404 0.447 0.852 21
Josh Bergevin0.176 74 24 13 12 0 0 2 19 27 0.344 0.257 0.601
2020 Regular Season Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.900 | 10 | 8 | 9 | 8 | 3 | 0 | 1 | 4 | 0 | 0.929 | 1.500 | 2.429 |
2 | ![]() | 0.600 | 10 | 8 | 6 | 10 | 0 | 0 | 4 | 4 | 2 | 0.714 | 1.800 | 2.514 |
3 | ![]() | 0.556 | 99 | 61 | 55 | 46 | 0 | 0 | 18 | 19 | 10 | 0.627 | 1.101 | 1.728 |
4 | ![]() | 0.538 | 26 | 18 | 14 | 17 | 0 | 0 | 5 | 12 | 5 | 0.684 | 1.115 | 1.800 |
5 | ![]() | 0.527 | 91 | 54 | 48 | 61 | 6 | 1 | 18 | 40 | 18 | 0.672 | 1.209 | 1.881 |
6 | ![]() | 0.519 | 104 | 57 | 54 | 84 | 5 | 0 | 32 | 12 | 5 | 0.569 | 1.490 | 2.059 |
7 | ![]() | 0.509 | 55 | 25 | 28 | 33 | 3 | 0 | 11 | 10 | 8 | 0.585 | 1.164 | 1.748 |
8 | ![]() | 0.500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.500 | 1.167 |
9 | ![]() | 0.500 | 86 | 66 | 43 | 53 | 4 | 0 | 14 | 53 | 21 | 0.691 | 1.035 | 1.726 |
10 | ![]() | 0.471 | 87 | 45 | 41 | 40 | 1 | 1 | 11 | 22 | 16 | 0.578 | 0.885 | 1.463 |
11 | ![]() | 0.458 | 59 | 24 | 27 | 23 | 2 | 0 | 8 | 6 | 19 | 0.508 | 0.898 | 1.406 |
12 | ![]() | 0.444 | 27 | 13 | 12 | 17 | 1 | 0 | 4 | 9 | 0 | 0.583 | 0.926 | 1.509 |
13 | ![]() | 0.411 | 90 | 41 | 37 | 44 | 2 | 0 | 13 | 22 | 26 | 0.527 | 0.867 | 1.393 |
14 | ![]() | 0.389 | 54 | 20 | 21 | 18 | 2 | 1 | 2 | 20 | 14 | 0.554 | 0.574 | 1.128 |
15 | ![]() | 0.369 | 65 | 27 | 24 | 30 | 0 | 0 | 13 | 17 | 17 | 0.500 | 0.969 | 1.469 |
16 | ![]() | 0.333 | 39 | 21 | 13 | 19 | 0 | 0 | 4 | 9 | 12 | 0.458 | 0.641 | 1.099 |
17 | ![]() | 0.319 | 47 | 18 | 15 | 28 | 0 | 0 | 4 | 14 | 12 | 0.475 | 0.574 | 1.050 |
18 | ![]() | 0.300 | 100 | 33 | 30 | 36 | 1 | 0 | 13 | 15 | 40 | 0.391 | 0.700 | 1.091 |
19 | ![]() | 0.273 | 22 | 12 | 6 | 9 | 2 | 0 | 1 | 6 | 5 | 0.429 | 0.500 | 0.929 |
20 | ![]() | 0.263 | 38 | 11 | 10 | 7 | 1 | 0 | 2 | 9 | 11 | 0.404 | 0.447 | 0.852 |
21 | ![]() | 0.176 | 74 | 24 | 13 | 12 | 0 | 0 | 2 | 19 | 27 | 0.344 | 0.257 | 0.601 |
Post Season
2020 Post Season Batting Leaders
Rank Player AVG AB R H RBI 2B 3B HR BB SO OBP SLG OPS 1
Thomas Blahous0.682 22 9 15 10 2 0 4 1 0 0.696 1.318 2.014 2
Greg Moore0.667 3 2 2 5 0 0 1 0 1 0.667 1.667 2.333 3
Jake Oliver0.643 14 7 9 7 0 0 3 2 2 0.688 1.286 1.973 4
Tyler Pichette0.486 35 16 17 22 2 0 9 3 7 0.526 1.314 1.841 5
Lucas Laning0.486 35 13 17 16 0 1 3 8 9 0.581 0.800 1.381 6
Alex Hardan0.429 21 7 9 3 1 0 2 3 7 0.500 0.762 1.262 7
Jack Blahous0.404 47 16 19 6 0 0 3 10 13 0.509 0.596 1.105 8
Josh Bergevin0.385 13 1 5 1 1 0 0 0 5 0.385 0.462 0.846 9
Peter McNeill0.381 42 16 16 16 1 0 7 8 14 0.480 0.905 1.385 10
Major Ali0.379 29 11 11 15 1 0 5 10 7 0.538 0.931 1.469 11
Cole Blevins0.364 22 10 8 5 0 0 1 5 9 0.481 0.500 0.981 12
Tyler Klaudt0.364 11 3 4 4 0 0 2 2 2 0.462 0.909 1.371 13
Trey Clugston0.356 45 12 16 13 0 0 2 7 12 0.442 0.489 0.931 14
Brendan Davis0.348 23 9 8 8 1 0 2 5 9 0.464 0.652 1.116 15
Conner Walch0.250 4 1 1 0 0 0 0 3 1 0.571 0.250 0.821
2020 Post Season Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.682 | 22 | 9 | 15 | 10 | 2 | 0 | 4 | 1 | 0 | 0.696 | 1.318 | 2.014 |
2 | ![]() | 0.667 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0.667 | 1.667 | 2.333 |
3 | ![]() | 0.643 | 14 | 7 | 9 | 7 | 0 | 0 | 3 | 2 | 2 | 0.688 | 1.286 | 1.973 |
4 | ![]() | 0.486 | 35 | 16 | 17 | 22 | 2 | 0 | 9 | 3 | 7 | 0.526 | 1.314 | 1.841 |
5 | ![]() | 0.486 | 35 | 13 | 17 | 16 | 0 | 1 | 3 | 8 | 9 | 0.581 | 0.800 | 1.381 |
6 | ![]() | 0.429 | 21 | 7 | 9 | 3 | 1 | 0 | 2 | 3 | 7 | 0.500 | 0.762 | 1.262 |
7 | ![]() | 0.404 | 47 | 16 | 19 | 6 | 0 | 0 | 3 | 10 | 13 | 0.509 | 0.596 | 1.105 |
8 | ![]() | 0.385 | 13 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0.385 | 0.462 | 0.846 |
9 | ![]() | 0.381 | 42 | 16 | 16 | 16 | 1 | 0 | 7 | 8 | 14 | 0.480 | 0.905 | 1.385 |
10 | ![]() | 0.379 | 29 | 11 | 11 | 15 | 1 | 0 | 5 | 10 | 7 | 0.538 | 0.931 | 1.469 |
11 | ![]() | 0.364 | 22 | 10 | 8 | 5 | 0 | 0 | 1 | 5 | 9 | 0.481 | 0.500 | 0.981 |
12 | ![]() | 0.364 | 11 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 0.462 | 0.909 | 1.371 |
13 | ![]() | 0.356 | 45 | 12 | 16 | 13 | 0 | 0 | 2 | 7 | 12 | 0.442 | 0.489 | 0.931 |
14 | ![]() | 0.348 | 23 | 9 | 8 | 8 | 1 | 0 | 2 | 5 | 9 | 0.464 | 0.652 | 1.116 |
15 | ![]() | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.571 | 0.250 | 0.821 |