Regular Season
2021 Regular Season Batting Leaders
Rank Player AVG AB R H RBI 2B 3B HR BB SO OBP SLG OPS 1
Tom Blahous0.667 3 3 2 2 0 0 1 2 1 0.800 1.667 2.467 2 Gabe Demiero 0.625 8 6 5 15 0 0 4 5 3 0.769 2.125 2.894 3
Marc Campagnaro0.610 100 54 61 62 4 0 23 25 13 0.688 1.340 2.028 4
Dominic DeMiero0.571 91 45 52 63 4 2 19 14 8 0.629 1.286 1.914 5
Jack Blahous0.559 102 45 57 35 6 1 9 33 18 0.667 0.902 1.569 6
Alex Umpleby0.541 74 30 40 40 4 0 9 13 12 0.609 0.959 1.569 7
Thomas Blahous0.529 34 21 18 38 1 0 12 10 4 0.636 1.618 2.254 8
Trey Clugston0.528 106 50 56 49 3 0 16 27 16 0.624 1.009 1.633 9
Jake Oliver0.517 87 47 45 46 6 1 11 25 17 0.625 0.989 1.614 10
Aaron Scofield0.485 33 23 16 11 1 0 3 16 7 0.653 0.788 1.441 11
Tyler Klaudt0.479 48 26 23 15 2 1 4 22 4 0.643 0.813 1.455 12
Peter McNeill0.465 86 37 40 38 5 1 10 22 25 0.574 0.895 1.469 13
Jordan Rice0.449 69 27 31 29 3 0 9 12 14 0.531 0.884 1.415 14
Harry Stenberg0.442 52 26 23 14 7 0 2 15 9 0.567 0.692 1.259 15
Alex Hardan0.412 85 30 35 38 3 0 8 18 18 0.515 0.729 1.244 16
Brock Blahous0.406 64 26 26 33 3 0 6 12 19 0.500 0.734 1.234 17
Barrett Carlow0.368 19 7 7 8 0 0 2 5 2 0.500 0.684 1.184 18
Chase Winkler0.357 98 36 35 46 5 0 10 21 32 0.471 0.714 1.185 19
Drew Williams0.338 71 44 24 24 3 0 6 41 17 0.580 0.634 1.214 20
Brad McGinnis0.333 84 31 28 25 1 0 6 36 34 0.533 0.560 1.093 21
Josh Campagnaro0.330 94 27 31 26 0 0 5 17 23 0.432 0.489 0.922 22
Keaton McKay0.323 31 8 10 6 0 0 1 10 11 0.488 0.419 0.907 23
Tyler Pichette0.294 17 7 5 5 0 0 0 9 5 0.538 0.294 0.833 24
Brendan Davis0.256 43 20 11 21 2 0 1 25 16 0.529 0.372 0.902 25
Brian Hewlett0.254 63 21 16 28 0 0 3 29 16 0.489 0.397 0.886 26
Cole Blevins0.253 75 15 19 14 0 1 2 13 27 0.364 0.360 0.724 27
Jackson Karr0.250 40 12 10 15 0 0 4 5 5 0.333 0.550 0.883 28
Jeremy Langsted0.243 70 27 17 27 1 0 5 23 23 0.430 0.471 0.902 29
Evan Clugston0.239 71 47 17 28 1 1 3 45 22 0.534 0.408 0.943 30
Conner Walch0.200 10 2 2 1 0 0 0 2 2 0.333 0.200 0.533 31
Josh Bergevin0.188 48 15 9 9 0 0 2 15 20 0.381 0.313 0.693
2021 Regular Season Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.667 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0.800 | 1.667 | 2.467 |
2 | Gabe Demiero | 0.625 | 8 | 6 | 5 | 15 | 0 | 0 | 4 | 5 | 3 | 0.769 | 2.125 | 2.894 |
3 | ![]() | 0.610 | 100 | 54 | 61 | 62 | 4 | 0 | 23 | 25 | 13 | 0.688 | 1.340 | 2.028 |
4 | ![]() | 0.571 | 91 | 45 | 52 | 63 | 4 | 2 | 19 | 14 | 8 | 0.629 | 1.286 | 1.914 |
5 | ![]() | 0.559 | 102 | 45 | 57 | 35 | 6 | 1 | 9 | 33 | 18 | 0.667 | 0.902 | 1.569 |
6 | ![]() | 0.541 | 74 | 30 | 40 | 40 | 4 | 0 | 9 | 13 | 12 | 0.609 | 0.959 | 1.569 |
7 | ![]() | 0.529 | 34 | 21 | 18 | 38 | 1 | 0 | 12 | 10 | 4 | 0.636 | 1.618 | 2.254 |
8 | ![]() | 0.528 | 106 | 50 | 56 | 49 | 3 | 0 | 16 | 27 | 16 | 0.624 | 1.009 | 1.633 |
9 | ![]() | 0.517 | 87 | 47 | 45 | 46 | 6 | 1 | 11 | 25 | 17 | 0.625 | 0.989 | 1.614 |
10 | ![]() | 0.485 | 33 | 23 | 16 | 11 | 1 | 0 | 3 | 16 | 7 | 0.653 | 0.788 | 1.441 |
11 | ![]() | 0.479 | 48 | 26 | 23 | 15 | 2 | 1 | 4 | 22 | 4 | 0.643 | 0.813 | 1.455 |
12 | ![]() | 0.465 | 86 | 37 | 40 | 38 | 5 | 1 | 10 | 22 | 25 | 0.574 | 0.895 | 1.469 |
13 | ![]() | 0.449 | 69 | 27 | 31 | 29 | 3 | 0 | 9 | 12 | 14 | 0.531 | 0.884 | 1.415 |
14 | ![]() | 0.442 | 52 | 26 | 23 | 14 | 7 | 0 | 2 | 15 | 9 | 0.567 | 0.692 | 1.259 |
15 | ![]() | 0.412 | 85 | 30 | 35 | 38 | 3 | 0 | 8 | 18 | 18 | 0.515 | 0.729 | 1.244 |
16 | ![]() | 0.406 | 64 | 26 | 26 | 33 | 3 | 0 | 6 | 12 | 19 | 0.500 | 0.734 | 1.234 |
17 | ![]() | 0.368 | 19 | 7 | 7 | 8 | 0 | 0 | 2 | 5 | 2 | 0.500 | 0.684 | 1.184 |
18 | ![]() | 0.357 | 98 | 36 | 35 | 46 | 5 | 0 | 10 | 21 | 32 | 0.471 | 0.714 | 1.185 |
19 | ![]() | 0.338 | 71 | 44 | 24 | 24 | 3 | 0 | 6 | 41 | 17 | 0.580 | 0.634 | 1.214 |
20 | ![]() | 0.333 | 84 | 31 | 28 | 25 | 1 | 0 | 6 | 36 | 34 | 0.533 | 0.560 | 1.093 |
21 | ![]() | 0.330 | 94 | 27 | 31 | 26 | 0 | 0 | 5 | 17 | 23 | 0.432 | 0.489 | 0.922 |
22 | ![]() | 0.323 | 31 | 8 | 10 | 6 | 0 | 0 | 1 | 10 | 11 | 0.488 | 0.419 | 0.907 |
23 | ![]() | 0.294 | 17 | 7 | 5 | 5 | 0 | 0 | 0 | 9 | 5 | 0.538 | 0.294 | 0.833 |
24 | ![]() | 0.256 | 43 | 20 | 11 | 21 | 2 | 0 | 1 | 25 | 16 | 0.529 | 0.372 | 0.902 |
25 | ![]() | 0.254 | 63 | 21 | 16 | 28 | 0 | 0 | 3 | 29 | 16 | 0.489 | 0.397 | 0.886 |
26 | ![]() | 0.253 | 75 | 15 | 19 | 14 | 0 | 1 | 2 | 13 | 27 | 0.364 | 0.360 | 0.724 |
27 | ![]() | 0.250 | 40 | 12 | 10 | 15 | 0 | 0 | 4 | 5 | 5 | 0.333 | 0.550 | 0.883 |
28 | ![]() | 0.243 | 70 | 27 | 17 | 27 | 1 | 0 | 5 | 23 | 23 | 0.430 | 0.471 | 0.902 |
29 | ![]() | 0.239 | 71 | 47 | 17 | 28 | 1 | 1 | 3 | 45 | 22 | 0.534 | 0.408 | 0.943 |
30 | ![]() | 0.200 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0.333 | 0.200 | 0.533 |
31 | ![]() | 0.188 | 48 | 15 | 9 | 9 | 0 | 0 | 2 | 15 | 20 | 0.381 | 0.313 | 0.693 |
Post Season
2021 Post Season Batting Leaders
Rank Player AVG AB R H RBI 2B 3B HR BB SO OBP SLG OPS 1
Marc Campagnaro0.667 15 6 10 9 0 0 4 1 0 0.688 1.467 2.154 2
Peter McNeill0.667 9 5 6 4 2 0 2 1 2 0.700 1.556 2.256 3
Alex Hardan0.577 26 13 15 21 3 1 5 6 3 0.656 1.346 2.002 4
Evan Clugston0.568 44 26 25 30 3 0 5 19 7 0.698 0.977 1.676 5
Thomas Blahous0.560 25 15 14 23 0 0 8 4 1 0.621 1.520 2.141 6
Jake Oliver0.517 29 16 15 21 4 0 5 14 6 0.674 1.172 1.847 7
Dominic DeMiero0.500 34 16 17 20 0 0 5 11 7 0.622 0.941 1.563 8
Aaron Scofield0.500 18 10 9 5 1 0 2 2 5 0.550 0.889 1.439 9
Jack Blahous0.477 44 28 21 15 3 1 5 21 8 0.646 0.932 1.578 10
Trey Clugston0.476 42 21 20 26 5 0 2 24 9 0.667 0.738 1.405 11
Josh Campagnaro0.462 13 6 6 7 0 0 3 4 2 0.588 1.154 1.742 12
Jeremy Langsted0.452 31 13 14 12 0 0 4 8 8 0.564 0.839 1.403 13
Chase Winkler0.424 33 19 14 11 0 0 2 9 6 0.548 0.606 1.154 14
Jordan Rice0.417 12 4 5 3 0 0 2 1 3 0.462 0.917 1.378 15
Brock Blahous0.400 15 7 6 10 0 0 3 7 4 0.591 1.000 1.591 16
Tyler Klaudt0.389 18 5 7 2 0 0 1 3 4 0.476 0.556 1.032 17
JB Rogers0.372 43 16 16 7 0 0 0 16 8 0.542 0.372 0.914 18
Jackson Karr0.353 17 9 6 10 1 0 2 7 2 0.542 0.765 1.306 19
Keaton McKay0.333 12 5 4 4 0 0 1 4 2 0.500 0.583 1.083 20
Barrett Carlow0.333 9 2 3 5 1 0 1 1 2 0.400 0.778 1.178 21
Josh Bergevin0.318 22 5 7 3 0 0 1 2 8 0.375 0.455 0.830 22
Drew Williams0.310 29 13 9 14 1 0 1 12 8 0.512 0.448 0.960 23
Alex Umpleby0.281 32 11 9 13 0 0 3 7 9 0.410 0.563 0.973 24
Brad McGinnis0.273 11 4 3 1 0 0 0 3 5 0.429 0.273 0.701 25
Cole Blevins0.222 9 2 2 1 0 0 0 2 4 0.364 0.222 0.586 26
Harry Stenberg0.217 23 6 5 3 0 0 2 2 9 0.280 0.478 0.758 27
Brian Hewlett0.167 12 7 2 0 0 0 0 6 6 0.444 0.167 0.611
2021 Post Season Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.667 | 15 | 6 | 10 | 9 | 0 | 0 | 4 | 1 | 0 | 0.688 | 1.467 | 2.154 |
2 | ![]() | 0.667 | 9 | 5 | 6 | 4 | 2 | 0 | 2 | 1 | 2 | 0.700 | 1.556 | 2.256 |
3 | ![]() | 0.577 | 26 | 13 | 15 | 21 | 3 | 1 | 5 | 6 | 3 | 0.656 | 1.346 | 2.002 |
4 | ![]() | 0.568 | 44 | 26 | 25 | 30 | 3 | 0 | 5 | 19 | 7 | 0.698 | 0.977 | 1.676 |
5 | ![]() | 0.560 | 25 | 15 | 14 | 23 | 0 | 0 | 8 | 4 | 1 | 0.621 | 1.520 | 2.141 |
6 | ![]() | 0.517 | 29 | 16 | 15 | 21 | 4 | 0 | 5 | 14 | 6 | 0.674 | 1.172 | 1.847 |
7 | ![]() | 0.500 | 34 | 16 | 17 | 20 | 0 | 0 | 5 | 11 | 7 | 0.622 | 0.941 | 1.563 |
8 | ![]() | 0.500 | 18 | 10 | 9 | 5 | 1 | 0 | 2 | 2 | 5 | 0.550 | 0.889 | 1.439 |
9 | ![]() | 0.477 | 44 | 28 | 21 | 15 | 3 | 1 | 5 | 21 | 8 | 0.646 | 0.932 | 1.578 |
10 | ![]() | 0.476 | 42 | 21 | 20 | 26 | 5 | 0 | 2 | 24 | 9 | 0.667 | 0.738 | 1.405 |
11 | ![]() | 0.462 | 13 | 6 | 6 | 7 | 0 | 0 | 3 | 4 | 2 | 0.588 | 1.154 | 1.742 |
12 | ![]() | 0.452 | 31 | 13 | 14 | 12 | 0 | 0 | 4 | 8 | 8 | 0.564 | 0.839 | 1.403 |
13 | ![]() | 0.424 | 33 | 19 | 14 | 11 | 0 | 0 | 2 | 9 | 6 | 0.548 | 0.606 | 1.154 |
14 | ![]() | 0.417 | 12 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 3 | 0.462 | 0.917 | 1.378 |
15 | ![]() | 0.400 | 15 | 7 | 6 | 10 | 0 | 0 | 3 | 7 | 4 | 0.591 | 1.000 | 1.591 |
16 | ![]() | 0.389 | 18 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 0.476 | 0.556 | 1.032 |
17 | ![]() | 0.372 | 43 | 16 | 16 | 7 | 0 | 0 | 0 | 16 | 8 | 0.542 | 0.372 | 0.914 |
18 | ![]() | 0.353 | 17 | 9 | 6 | 10 | 1 | 0 | 2 | 7 | 2 | 0.542 | 0.765 | 1.306 |
19 | ![]() | 0.333 | 12 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 0.500 | 0.583 | 1.083 |
20 | ![]() | 0.333 | 9 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 0.400 | 0.778 | 1.178 |
21 | ![]() | 0.318 | 22 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 8 | 0.375 | 0.455 | 0.830 |
22 | ![]() | 0.310 | 29 | 13 | 9 | 14 | 1 | 0 | 1 | 12 | 8 | 0.512 | 0.448 | 0.960 |
23 | ![]() | 0.281 | 32 | 11 | 9 | 13 | 0 | 0 | 3 | 7 | 9 | 0.410 | 0.563 | 0.973 |
24 | ![]() | 0.273 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0.429 | 0.273 | 0.701 |
25 | ![]() | 0.222 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0.364 | 0.222 | 0.586 |
26 | ![]() | 0.217 | 23 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | 0.280 | 0.478 | 0.758 |
27 | ![]() | 0.167 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0.444 | 0.167 | 0.611 |