Regular Season
2022 Regular Season Batting Leaders
Rank Player AVG AB R H RBI 2B 3B HR BB SO OBP SLG OPS 1
Aaron Scofield0.528 53 27 28 25 4 0 8 20 12 0.658 1.057 1.714 2
Jack Blahous0.508 132 65 67 54 4 2 11 68 23 0.675 0.818 1.493 3
Dominic DeMiero0.500 16 5 8 4 1 0 1 2 3 0.556 0.750 1.306 4
Marc Campagnaro0.474 135 55 64 60 2 0 17 29 17 0.567 0.867 1.434 5
Jake Oliver0.450 120 73 54 69 2 1 19 59 27 0.631 0.958 1.590 6
Drew Tenczar0.440 84 34 37 26 0 0 12 19 17 0.544 0.869 1.413 7
Moises Valadez0.435 23 12 10 16 0 0 4 5 9 0.536 0.957 1.492 8
Barrett Carlow0.433 60 23 26 20 2 0 5 15 10 0.547 0.717 1.263 9
Thomas Blahous0.423 104 27 44 30 2 0 11 14 15 0.492 0.760 1.251 10
Keaton McKay0.412 102 48 42 38 2 0 6 41 24 0.580 0.608 1.188 11 Gabe Demiero 0.407 54 24 22 24 0 0 7 20 17 0.568 0.796 1.364 12
Drew Williams0.396 134 55 53 67 7 0 16 35 24 0.521 0.806 1.327 13
DJ Oliver0.396 96 47 38 35 3 0 9 40 35 0.574 0.708 1.282 14
Jeremy Langsted0.395 124 47 49 51 3 0 12 29 27 0.510 0.710 1.219 15
Chantz Justice0.390 146 62 57 67 5 0 19 54 53 0.555 0.815 1.370 16
Alex Hardan0.387 168 58 65 64 3 0 18 25 31 0.466 0.726 1.193 17
Myles Gaskin0.375 8 4 3 3 0 0 0 5 5 0.615 0.375 0.990 18
Marcus Trufant0.375 8 3 3 0 0 0 0 4 2 0.583 0.375 0.958 19
Jackson Karr0.373 83 28 31 18 0 0 6 23 18 0.509 0.590 1.100 20
Evan Clugston0.358 67 24 24 25 1 0 7 22 18 0.517 0.687 1.203 21
Jason Monda0.357 56 16 20 20 1 0 6 11 16 0.463 0.696 1.159 22
Jordan Rice0.356 101 24 36 25 2 0 7 25 26 0.484 0.584 1.068 23
Brad McGinnis0.346 78 29 27 35 0 0 9 30 31 0.528 0.692 1.220 24
Jayson Morehouse0.330 106 28 35 28 1 0 3 26 34 0.462 0.425 0.887 25
Chase Winkler0.328 116 55 38 58 2 0 14 52 32 0.536 0.707 1.243 26
Tommy McMahon0.321 56 19 18 13 0 0 6 23 21 0.519 0.643 1.162 27
Josh Campagnaro0.301 103 29 31 38 1 0 8 35 31 0.478 0.544 1.022 28
Peter McNeill0.289 114 28 33 35 5 0 10 23 45 0.409 0.596 1.005 29
Brock Blahous0.286 70 21 20 20 2 0 7 16 30 0.419 0.614 1.033 30
Josh Gradwohl0.282 85 37 24 27 3 0 6 43 36 0.523 0.529 1.053 31
Josh Bergevin0.281 64 13 18 7 0 0 1 11 31 0.387 0.328 0.715 32
Trey Clugston0.267 75 40 20 32 3 0 6 46 15 0.545 0.547 1.092 33
Cole Blevins0.261 92 14 24 16 0 0 0 13 18 0.352 0.261 0.613 34
Alex Umpleby0.259 27 5 7 6 1 0 0 6 10 0.394 0.296 0.690 35
Brian Hewlett0.244 86 26 21 25 0 0 5 22 16 0.398 0.419 0.817 36
Ryan Budnick0.133 15 3 2 3 0 0 1 6 8 0.381 0.333 0.714 37
Austin Whitehouse0.125 8 2 1 1 0 0 0 5 6 0.462 0.125 0.587
2022 Regular Season Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.528 | 53 | 27 | 28 | 25 | 4 | 0 | 8 | 20 | 12 | 0.658 | 1.057 | 1.714 |
2 | ![]() | 0.508 | 132 | 65 | 67 | 54 | 4 | 2 | 11 | 68 | 23 | 0.675 | 0.818 | 1.493 |
3 | ![]() | 0.500 | 16 | 5 | 8 | 4 | 1 | 0 | 1 | 2 | 3 | 0.556 | 0.750 | 1.306 |
4 | ![]() | 0.474 | 135 | 55 | 64 | 60 | 2 | 0 | 17 | 29 | 17 | 0.567 | 0.867 | 1.434 |
5 | ![]() | 0.450 | 120 | 73 | 54 | 69 | 2 | 1 | 19 | 59 | 27 | 0.631 | 0.958 | 1.590 |
6 | ![]() | 0.440 | 84 | 34 | 37 | 26 | 0 | 0 | 12 | 19 | 17 | 0.544 | 0.869 | 1.413 |
7 | ![]() | 0.435 | 23 | 12 | 10 | 16 | 0 | 0 | 4 | 5 | 9 | 0.536 | 0.957 | 1.492 |
8 | ![]() | 0.433 | 60 | 23 | 26 | 20 | 2 | 0 | 5 | 15 | 10 | 0.547 | 0.717 | 1.263 |
9 | ![]() | 0.423 | 104 | 27 | 44 | 30 | 2 | 0 | 11 | 14 | 15 | 0.492 | 0.760 | 1.251 |
10 | ![]() | 0.412 | 102 | 48 | 42 | 38 | 2 | 0 | 6 | 41 | 24 | 0.580 | 0.608 | 1.188 |
11 | Gabe Demiero | 0.407 | 54 | 24 | 22 | 24 | 0 | 0 | 7 | 20 | 17 | 0.568 | 0.796 | 1.364 |
12 | ![]() | 0.396 | 134 | 55 | 53 | 67 | 7 | 0 | 16 | 35 | 24 | 0.521 | 0.806 | 1.327 |
13 | ![]() | 0.396 | 96 | 47 | 38 | 35 | 3 | 0 | 9 | 40 | 35 | 0.574 | 0.708 | 1.282 |
14 | ![]() | 0.395 | 124 | 47 | 49 | 51 | 3 | 0 | 12 | 29 | 27 | 0.510 | 0.710 | 1.219 |
15 | ![]() | 0.390 | 146 | 62 | 57 | 67 | 5 | 0 | 19 | 54 | 53 | 0.555 | 0.815 | 1.370 |
16 | ![]() | 0.387 | 168 | 58 | 65 | 64 | 3 | 0 | 18 | 25 | 31 | 0.466 | 0.726 | 1.193 |
17 | ![]() | 0.375 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 0.615 | 0.375 | 0.990 |
18 | ![]() | 0.375 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0.583 | 0.375 | 0.958 |
19 | ![]() | 0.373 | 83 | 28 | 31 | 18 | 0 | 0 | 6 | 23 | 18 | 0.509 | 0.590 | 1.100 |
20 | ![]() | 0.358 | 67 | 24 | 24 | 25 | 1 | 0 | 7 | 22 | 18 | 0.517 | 0.687 | 1.203 |
21 | ![]() | 0.357 | 56 | 16 | 20 | 20 | 1 | 0 | 6 | 11 | 16 | 0.463 | 0.696 | 1.159 |
22 | ![]() | 0.356 | 101 | 24 | 36 | 25 | 2 | 0 | 7 | 25 | 26 | 0.484 | 0.584 | 1.068 |
23 | ![]() | 0.346 | 78 | 29 | 27 | 35 | 0 | 0 | 9 | 30 | 31 | 0.528 | 0.692 | 1.220 |
24 | ![]() | 0.330 | 106 | 28 | 35 | 28 | 1 | 0 | 3 | 26 | 34 | 0.462 | 0.425 | 0.887 |
25 | ![]() | 0.328 | 116 | 55 | 38 | 58 | 2 | 0 | 14 | 52 | 32 | 0.536 | 0.707 | 1.243 |
26 | ![]() | 0.321 | 56 | 19 | 18 | 13 | 0 | 0 | 6 | 23 | 21 | 0.519 | 0.643 | 1.162 |
27 | ![]() | 0.301 | 103 | 29 | 31 | 38 | 1 | 0 | 8 | 35 | 31 | 0.478 | 0.544 | 1.022 |
28 | ![]() | 0.289 | 114 | 28 | 33 | 35 | 5 | 0 | 10 | 23 | 45 | 0.409 | 0.596 | 1.005 |
29 | ![]() | 0.286 | 70 | 21 | 20 | 20 | 2 | 0 | 7 | 16 | 30 | 0.419 | 0.614 | 1.033 |
30 | ![]() | 0.282 | 85 | 37 | 24 | 27 | 3 | 0 | 6 | 43 | 36 | 0.523 | 0.529 | 1.053 |
31 | ![]() | 0.281 | 64 | 13 | 18 | 7 | 0 | 0 | 1 | 11 | 31 | 0.387 | 0.328 | 0.715 |
32 | ![]() | 0.267 | 75 | 40 | 20 | 32 | 3 | 0 | 6 | 46 | 15 | 0.545 | 0.547 | 1.092 |
33 | ![]() | 0.261 | 92 | 14 | 24 | 16 | 0 | 0 | 0 | 13 | 18 | 0.352 | 0.261 | 0.613 |
34 | ![]() | 0.259 | 27 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 10 | 0.394 | 0.296 | 0.690 |
35 | ![]() | 0.244 | 86 | 26 | 21 | 25 | 0 | 0 | 5 | 22 | 16 | 0.398 | 0.419 | 0.817 |
36 | ![]() | 0.133 | 15 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 8 | 0.381 | 0.333 | 0.714 |
37 | ![]() | 0.125 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0.462 | 0.125 | 0.587 |
Post Season
2022 Post Season Batting Leaders
Player AVG AB R H RBI 2B 3B HR BB SO
Jack Blahous0.600 10 1 6 1 1 0 0 0 1
Jeremy Langsted0.444 18 3 8 7 0 0 2 1 6
Drew Tenczar0.426 47 16 20 15 1 0 4 6 11
Marc Campagnaro0.421 19 7 8 6 1 0 3 7 0
Alex Hardan0.417 12 1 5 1 1 0 0 1 3
Evan Clugston0.400 15 3 6 3 0 0 1 4 4
2022 Post Season Batting Leaders
Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.600 | 10 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 0.444 | 18 | 3 | 8 | 7 | 0 | 0 | 2 | 1 | 6 |
![]() | 0.426 | 47 | 16 | 20 | 15 | 1 | 0 | 4 | 6 | 11 |
![]() | 0.421 | 19 | 7 | 8 | 6 | 1 | 0 | 3 | 7 | 0 |
![]() | 0.417 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 0.400 | 15 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 4 |