ALL TIME Batting Leaderboard
Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.570 | 151 | 74 | 86 | 95 | 8 | 2 | 26 | 31 | 18 | 0.643 | 1.166 | 1.808 |
2 | ![]() | 0.532 | 269 | 122 | 143 | 137 | 7 | 0 | 47 | 62 | 30 | 0.619 | 1.082 | 1.701 |
3 | ![]() | 0.512 | 426 | 209 | 218 | 172 | 20 | 5 | 46 | 172 | 81 | 0.652 | 0.906 | 1.558 |
4 | ![]() | 0.502 | 289 | 129 | 145 | 185 | 10 | 0 | 67 | 41 | 25 | 0.564 | 1.232 | 1.795 |
5 | ![]() | 0.483 | 286 | 160 | 138 | 157 | 12 | 2 | 43 | 118 | 60 | 0.634 | 0.990 | 1.623 |
6 | ![]() | 0.470 | 115 | 77 | 54 | 68 | 5 | 0 | 19 | 63 | 28 | 0.657 | 1.009 | 1.666 |
7 | ![]() | 0.467 | 107 | 48 | 50 | 60 | 5 | 0 | 20 | 22 | 20 | 0.558 | 1.075 | 1.633 |
8 | ![]() | 0.466 | 116 | 60 | 54 | 41 | 6 | 0 | 13 | 39 | 30 | 0.600 | 0.853 | 1.453 |
9 | ![]() | 0.448 | 411 | 170 | 184 | 173 | 11 | 1 | 51 | 72 | 72 | 0.530 | 0.852 | 1.382 |
10 | ![]() | 0.442 | 104 | 47 | 46 | 38 | 3 | 1 | 11 | 36 | 10 | 0.586 | 0.808 | 1.393 |
11 | Gabe Demiero | 0.435 | 62 | 30 | 27 | 39 | 0 | 0 | 11 | 25 | 20 | 0.598 | 0.968 | 1.565 |
12 | ![]() | 0.435 | 131 | 50 | 57 | 41 | 1 | 0 | 16 | 25 | 28 | 0.526 | 0.809 | 1.335 |
13 | ![]() | 0.431 | 355 | 168 | 153 | 160 | 12 | 1 | 37 | 126 | 68 | 0.580 | 0.783 | 1.363 |
14 | ![]() | 0.421 | 133 | 46 | 56 | 59 | 5 | 0 | 12 | 26 | 31 | 0.516 | 0.729 | 1.245 |
15 | ![]() | 0.416 | 101 | 50 | 42 | 34 | 7 | 0 | 9 | 29 | 23 | 0.546 | 0.752 | 1.299 |
16 | ![]() | 0.390 | 82 | 31 | 32 | 44 | 0 | 1 | 7 | 22 | 21 | 0.519 | 0.671 | 1.190 |
17 | ![]() | 0.389 | 54 | 20 | 21 | 18 | 2 | 1 | 2 | 20 | 14 | 0.554 | 0.574 | 1.128 |
18 | ![]() | 0.388 | 103 | 37 | 40 | 33 | 2 | 0 | 10 | 36 | 40 | 0.547 | 0.699 | 1.246 |
19 | ![]() | 0.385 | 377 | 139 | 145 | 148 | 15 | 1 | 46 | 86 | 126 | 0.499 | 0.796 | 1.295 |
20 | ![]() | 0.385 | 117 | 51 | 45 | 38 | 3 | 0 | 9 | 45 | 44 | 0.556 | 0.641 | 1.197 |
21 | ![]() | 0.384 | 125 | 40 | 48 | 42 | 5 | 0 | 10 | 27 | 25 | 0.493 | 0.664 | 1.157 |
22 | ![]() | 0.383 | 167 | 70 | 64 | 53 | 2 | 0 | 9 | 62 | 43 | 0.550 | 0.557 | 1.107 |
23 | ![]() | 0.381 | 155 | 64 | 59 | 69 | 5 | 2 | 20 | 55 | 56 | 0.543 | 0.826 | 1.369 |
24 | ![]() | 0.375 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 0.615 | 0.375 | 0.990 |
25 | ![]() | 0.375 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 7 | 1 | 0.667 | 0.750 | 1.417 |
26 | ![]() | 0.375 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0.583 | 0.375 | 0.958 |
27 | ![]() | 0.374 | 230 | 64 | 86 | 60 | 5 | 0 | 20 | 39 | 57 | 0.465 | 0.657 | 1.121 |
28 | ![]() | 0.372 | 43 | 16 | 16 | 7 | 0 | 0 | 0 | 16 | 8 | 0.542 | 0.372 | 0.914 |
29 | ![]() | 0.368 | 125 | 53 | 46 | 52 | 5 | 0 | 11 | 36 | 44 | 0.509 | 0.672 | 1.181 |
30 | ![]() | 0.367 | 49 | 21 | 18 | 21 | 1 | 0 | 5 | 27 | 21 | 0.592 | 0.694 | 1.286 |
31 | ![]() | 0.362 | 243 | 90 | 88 | 97 | 4 | 0 | 23 | 61 | 64 | 0.490 | 0.663 | 1.153 |
32 | ![]() | 0.356 | 261 | 118 | 93 | 114 | 11 | 0 | 26 | 96 | 56 | 0.529 | 0.697 | 1.227 |
33 | ![]() | 0.356 | 219 | 112 | 78 | 95 | 7 | 1 | 17 | 96 | 56 | 0.552 | 0.630 | 1.183 |
34 | ![]() | 0.347 | 236 | 86 | 82 | 102 | 6 | 1 | 31 | 54 | 83 | 0.469 | 0.775 | 1.244 |
35 | ![]() | 0.337 | 276 | 116 | 93 | 120 | 8 | 0 | 26 | 91 | 80 | 0.501 | 0.649 | 1.150 |
36 | ![]() | 0.336 | 152 | 52 | 51 | 44 | 1 | 0 | 12 | 39 | 28 | 0.471 | 0.579 | 1.050 |
37 | ![]() | 0.333 | 33 | 13 | 11 | 16 | 1 | 0 | 4 | 6 | 14 | 0.436 | 0.727 | 1.163 |
38 | ![]() | 0.333 | 63 | 17 | 21 | 21 | 1 | 0 | 7 | 13 | 20 | 0.447 | 0.683 | 1.130 |
39 | ![]() | 0.323 | 189 | 69 | 61 | 70 | 1 | 0 | 17 | 77 | 78 | 0.519 | 0.598 | 1.117 |
40 | ![]() | 0.321 | 56 | 19 | 18 | 13 | 0 | 0 | 6 | 23 | 21 | 0.519 | 0.643 | 1.162 |
41 | ![]() | 0.318 | 223 | 65 | 71 | 75 | 1 | 0 | 17 | 58 | 60 | 0.459 | 0.552 | 1.011 |
42 | ![]() | 0.315 | 146 | 35 | 46 | 56 | 1 | 0 | 13 | 31 | 60 | 0.435 | 0.589 | 1.024 |
43 | ![]() | 0.311 | 103 | 35 | 32 | 41 | 1 | 0 | 14 | 15 | 41 | 0.398 | 0.728 | 1.126 |
44 | ![]() | 0.306 | 124 | 32 | 38 | 30 | 1 | 0 | 3 | 28 | 44 | 0.434 | 0.387 | 0.821 |
45 | ![]() | 0.302 | 53 | 24 | 16 | 20 | 0 | 0 | 4 | 14 | 15 | 0.448 | 0.528 | 0.976 |
46 | ![]() | 0.288 | 111 | 44 | 32 | 33 | 3 | 0 | 7 | 50 | 46 | 0.509 | 0.505 | 1.014 |
47 | ![]() | 0.279 | 269 | 57 | 75 | 54 | 1 | 1 | 8 | 48 | 80 | 0.388 | 0.379 | 0.767 |
48 | ![]() | 0.270 | 100 | 35 | 27 | 31 | 1 | 0 | 8 | 45 | 40 | 0.497 | 0.520 | 1.017 |
49 | ![]() | 0.235 | 221 | 58 | 52 | 32 | 1 | 0 | 6 | 47 | 91 | 0.369 | 0.321 | 0.691 |
50 | ![]() | 0.234 | 171 | 55 | 40 | 55 | 0 | 0 | 9 | 59 | 41 | 0.430 | 0.392 | 0.822 |
51 | ![]() | 0.228 | 114 | 26 | 26 | 18 | 3 | 0 | 2 | 29 | 52 | 0.385 | 0.307 | 0.692 |
52 | ![]() | 0.223 | 94 | 19 | 21 | 18 | 0 | 0 | 6 | 32 | 38 | 0.421 | 0.415 | 0.836 |
53 | ![]() | 0.182 | 88 | 22 | 16 | 22 | 0 | 0 | 4 | 20 | 46 | 0.333 | 0.318 | 0.652 |
54 | Houston Schmutz | 0.167 | 12 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 9 | 0.500 | 0.417 | 0.917 |
55 | ![]() | 0.143 | 14 | 2 | 2 | 1 | 1 | 0 | 4 | 7 | 10 | 0.429 | 1.071 | 1.500 |
56 | ![]() | 0.140 | 57 | 16 | 8 | 14 | 0 | 0 | 3 | 23 | 39 | 0.388 | 0.298 | 0.686 |
57 | ![]() | 0.135 | 74 | 11 | 10 | 15 | 0 | 0 | 3 | 21 | 47 | 0.326 | 0.257 | 0.583 |
58 | ![]() | 0.133 | 15 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 8 | 0.381 | 0.333 | 0.714 |
ALL TIME REGULAR SEASON
Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.590 | 117 | 58 | 69 | 75 | 8 | 2 | 21 | 20 | 11 | 0.650 | 1.231 | 1.880 |
2 | ![]() | 0.532 | 235 | 109 | 125 | 122 | 6 | 0 | 40 | 54 | 30 | 0.619 | 1.068 | 1.687 |
3 | ![]() | 0.529 | 325 | 164 | 172 | 150 | 16 | 4 | 38 | 141 | 59 | 0.672 | 0.954 | 1.626 |
4 | ![]() | 0.512 | 86 | 50 | 44 | 36 | 5 | 0 | 11 | 36 | 19 | 0.656 | 0.953 | 1.609 |
5 | ![]() | 0.500 | 86 | 66 | 43 | 53 | 4 | 0 | 14 | 53 | 21 | 0.691 | 1.035 | 1.726 |
6 | ![]() | 0.484 | 217 | 128 | 105 | 125 | 8 | 2 | 34 | 88 | 46 | 0.633 | 1.009 | 1.642 |
7 | ![]() | 0.479 | 242 | 105 | 116 | 152 | 8 | 0 | 55 | 36 | 24 | 0.547 | 1.194 | 1.741 |
8 | ![]() | 0.474 | 78 | 44 | 37 | 31 | 7 | 0 | 7 | 27 | 14 | 0.610 | 0.833 | 1.443 |
9 | ![]() | 0.467 | 75 | 39 | 35 | 32 | 3 | 1 | 8 | 31 | 4 | 0.623 | 0.853 | 1.476 |
10 | ![]() | 0.465 | 101 | 35 | 47 | 46 | 5 | 0 | 9 | 19 | 22 | 0.550 | 0.782 | 1.332 |
11 | ![]() | 0.458 | 72 | 32 | 33 | 38 | 3 | 0 | 11 | 19 | 13 | 0.571 | 0.958 | 1.530 |
12 | ![]() | 0.440 | 352 | 149 | 155 | 148 | 6 | 0 | 44 | 62 | 59 | 0.524 | 0.832 | 1.357 |
13 | ![]() | 0.440 | 84 | 34 | 37 | 26 | 0 | 0 | 12 | 19 | 17 | 0.544 | 0.869 | 1.413 |
14 | ![]() | 0.437 | 268 | 135 | 117 | 121 | 7 | 1 | 33 | 95 | 47 | 0.584 | 0.840 | 1.424 |
15 | ![]() | 0.435 | 23 | 12 | 10 | 16 | 1 | 0 | 4 | 5 | 9 | 0.536 | 1.000 | 1.536 |
16 | Gabe Demiero | 0.435 | 62 | 30 | 27 | 39 | 0 | 0 | 11 | 25 | 20 | 0.598 | 0.968 | 1.565 |
17 | ![]() | 0.418 | 79 | 30 | 33 | 28 | 2 | 0 | 7 | 20 | 12 | 0.535 | 0.709 | 1.244 |
18 | ![]() | 0.396 | 96 | 47 | 38 | 35 | 3 | 0 | 9 | 40 | 35 | 0.574 | 0.708 | 1.282 |
19 | ![]() | 0.394 | 170 | 51 | 67 | 54 | 5 | 0 | 16 | 37 | 40 | 0.502 | 0.706 | 1.208 |
20 | ![]() | 0.391 | 133 | 56 | 52 | 44 | 2 | 0 | 7 | 51 | 35 | 0.560 | 0.564 | 1.124 |
21 | ![]() | 0.390 | 146 | 62 | 57 | 67 | 5 | 2 | 19 | 54 | 53 | 0.555 | 0.842 | 1.397 |
22 | ![]() | 0.389 | 54 | 20 | 21 | 18 | 2 | 1 | 2 | 20 | 14 | 0.554 | 0.574 | 1.128 |
23 | ![]() | 0.379 | 290 | 106 | 110 | 117 | 12 | 1 | 33 | 67 | 96 | 0.496 | 0.769 | 1.265 |
24 | ![]() | 0.376 | 205 | 99 | 77 | 91 | 10 | 0 | 22 | 76 | 41 | 0.544 | 0.746 | 1.291 |
25 | ![]() | 0.375 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 0.615 | 0.375 | 0.990 |
26 | ![]() | 0.375 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 7 | 1 | 0.667 | 0.750 | 1.417 |
27 | ![]() | 0.375 | 72 | 27 | 27 | 22 | 1 | 0 | 6 | 24 | 30 | 0.531 | 0.639 | 1.170 |
28 | ![]() | 0.375 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0.583 | 0.375 | 0.958 |
29 | ![]() | 0.373 | 102 | 44 | 38 | 44 | 4 | 0 | 9 | 31 | 35 | 0.519 | 0.676 | 1.195 |
30 | ![]() | 0.367 | 49 | 21 | 18 | 21 | 1 | 0 | 5 | 27 | 21 | 0.592 | 0.694 | 1.286 |
31 | ![]() | 0.357 | 56 | 16 | 20 | 20 | 1 | 0 | 6 | 11 | 16 | 0.463 | 0.696 | 1.159 |
32 | ![]() | 0.352 | 199 | 74 | 70 | 83 | 5 | 1 | 26 | 45 | 66 | 0.471 | 0.779 | 1.250 |
33 | ![]() | 0.341 | 214 | 91 | 73 | 104 | 7 | 0 | 24 | 73 | 64 | 0.509 | 0.710 | 1.219 |
34 | ![]() | 0.340 | 194 | 74 | 66 | 78 | 4 | 0 | 17 | 52 | 50 | 0.480 | 0.624 | 1.103 |
35 | ![]() | 0.340 | 162 | 60 | 55 | 60 | 1 | 0 | 15 | 66 | 65 | 0.531 | 0.623 | 1.154 |
36 | ![]() | 0.333 | 123 | 40 | 41 | 33 | 2 | 0 | 10 | 28 | 23 | 0.457 | 0.593 | 1.050 |
37 | ![]() | 0.330 | 106 | 28 | 35 | 28 | 1 | 0 | 3 | 26 | 34 | 0.462 | 0.425 | 0.887 |
38 | ![]() | 0.327 | 98 | 21 | 32 | 41 | 1 | 0 | 9 | 16 | 39 | 0.421 | 0.612 | 1.033 |
39 | ![]() | 0.321 | 56 | 19 | 18 | 13 | 0 | 0 | 6 | 23 | 21 | 0.519 | 0.643 | 1.162 |
40 | ![]() | 0.319 | 47 | 18 | 15 | 28 | 0 | 0 | 4 | 14 | 12 | 0.475 | 0.574 | 1.050 |
41 | ![]() | 0.315 | 197 | 56 | 62 | 64 | 1 | 0 | 13 | 52 | 54 | 0.458 | 0.518 | 0.976 |
42 | ![]() | 0.306 | 49 | 23 | 15 | 20 | 0 | 0 | 4 | 11 | 14 | 0.433 | 0.551 | 0.984 |
43 | ![]() | 0.300 | 100 | 33 | 30 | 36 | 1 | 0 | 13 | 15 | 40 | 0.391 | 0.700 | 1.091 |
44 | ![]() | 0.294 | 160 | 83 | 47 | 62 | 4 | 1 | 11 | 73 | 45 | 0.515 | 0.538 | 1.053 |
45 | ![]() | 0.284 | 67 | 23 | 19 | 22 | 1 | 0 | 4 | 33 | 28 | 0.520 | 0.478 | 0.998 |
46 | ![]() | 0.282 | 85 | 37 | 24 | 27 | 3 | 0 | 6 | 43 | 36 | 0.523 | 0.529 | 1.053 |
47 | ![]() | 0.259 | 205 | 40 | 53 | 37 | 1 | 1 | 4 | 35 | 56 | 0.367 | 0.332 | 0.698 |
48 | ![]() | 0.248 | 149 | 47 | 37 | 53 | 0 | 0 | 8 | 51 | 32 | 0.440 | 0.409 | 0.849 |
49 | ![]() | 0.215 | 186 | 52 | 40 | 28 | 0 | 0 | 5 | 45 | 78 | 0.368 | 0.296 | 0.664 |
50 | ![]() | 0.209 | 86 | 16 | 18 | 12 | 0 | 0 | 3 | 31 | 36 | 0.419 | 0.314 | 0.733 |
51 | ![]() | 0.185 | 81 | 21 | 15 | 21 | 0 | 0 | 4 | 18 | 44 | 0.333 | 0.333 | 0.667 |
52 | ![]() | 0.182 | 66 | 16 | 12 | 7 | 3 | 0 | 1 | 24 | 34 | 0.400 | 0.273 | 0.673 |
53 | Houston Schmutz | 0.167 | 12 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 9 | 0.500 | 0.417 | 0.917 |
54 | ![]() | 0.154 | 52 | 14 | 8 | 14 | 0 | 0 | 3 | 20 | 34 | 0.389 | 0.327 | 0.716 |
55 | ![]() | 0.149 | 67 | 11 | 10 | 15 | 0 | 0 | 3 | 21 | 42 | 0.352 | 0.284 | 0.636 |
56 | ![]() | 0.133 | 15 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 8 | 0.381 | 0.333 | 0.714 |
57 | ![]() | 0.125 | 8 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 6 | 0.462 | 1.750 | 2.212 |
ALL TIME POST SEASON
Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.667 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0.667 | 1.667 | 2.333 |
2 | ![]() | 0.617 | 47 | 24 | 29 | 33 | 2 | 0 | 12 | 5 | 1 | 0.654 | 1.426 | 2.079 |
3 | ![]() | 0.529 | 34 | 13 | 18 | 15 | 1 | 0 | 7 | 8 | 0 | 0.619 | 1.176 | 1.796 |
4 | ![]() | 0.525 | 59 | 29 | 31 | 33 | 3 | 0 | 6 | 23 | 11 | 0.659 | 0.881 | 1.540 |
5 | ![]() | 0.500 | 34 | 16 | 17 | 20 | 0 | 0 | 5 | 11 | 7 | 0.622 | 0.941 | 1.563 |
6 | ![]() | 0.492 | 59 | 21 | 29 | 25 | 5 | 1 | 7 | 10 | 13 | 0.565 | 0.966 | 1.531 |
7 | ![]() | 0.486 | 35 | 16 | 17 | 22 | 2 | 0 | 9 | 3 | 7 | 0.526 | 1.314 | 1.841 |
8 | ![]() | 0.486 | 35 | 13 | 17 | 16 | 0 | 1 | 3 | 8 | 9 | 0.581 | 0.800 | 1.381 |
9 | ![]() | 0.478 | 69 | 32 | 33 | 32 | 4 | 0 | 9 | 30 | 14 | 0.636 | 0.928 | 1.564 |
10 | ![]() | 0.455 | 101 | 45 | 46 | 22 | 4 | 1 | 8 | 31 | 22 | 0.583 | 0.752 | 1.336 |
11 | ![]() | 0.449 | 49 | 16 | 22 | 19 | 0 | 0 | 6 | 9 | 14 | 0.534 | 0.816 | 1.351 |
12 | ![]() | 0.426 | 47 | 16 | 20 | 15 | 1 | 0 | 4 | 6 | 11 | 0.491 | 0.702 | 1.193 |
13 | ![]() | 0.414 | 87 | 33 | 36 | 39 | 5 | 0 | 4 | 31 | 21 | 0.568 | 0.609 | 1.177 |
14 | ![]() | 0.402 | 87 | 33 | 35 | 31 | 3 | 0 | 13 | 19 | 30 | 0.509 | 0.885 | 1.394 |
15 | ![]() | 0.379 | 29 | 11 | 11 | 15 | 1 | 0 | 5 | 10 | 7 | 0.538 | 0.931 | 1.469 |
16 | ![]() | 0.379 | 29 | 8 | 11 | 6 | 0 | 0 | 3 | 5 | 6 | 0.471 | 0.690 | 1.160 |
17 | ![]() | 0.372 | 43 | 16 | 16 | 7 | 0 | 0 | 0 | 16 | 8 | 0.542 | 0.372 | 0.914 |
18 | ![]() | 0.353 | 34 | 14 | 12 | 9 | 0 | 0 | 2 | 11 | 8 | 0.511 | 0.529 | 1.041 |
19 | ![]() | 0.348 | 23 | 9 | 8 | 8 | 1 | 0 | 2 | 5 | 9 | 0.464 | 0.652 | 1.116 |
20 | ![]() | 0.346 | 26 | 9 | 9 | 11 | 0 | 0 | 4 | 6 | 6 | 0.469 | 0.808 | 1.276 |
21 | ![]() | 0.345 | 29 | 12 | 10 | 11 | 1 | 0 | 2 | 11 | 5 | 0.525 | 0.586 | 1.111 |
22 | ![]() | 0.344 | 64 | 17 | 22 | 17 | 0 | 0 | 4 | 13 | 24 | 0.455 | 0.531 | 0.986 |
23 | ![]() | 0.343 | 35 | 6 | 12 | 4 | 1 | 0 | 1 | 2 | 13 | 0.378 | 0.457 | 0.836 |
24 | ![]() | 0.333 | 21 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 9 | 0.462 | 0.333 | 0.795 |
25 | ![]() | 0.333 | 30 | 10 | 10 | 5 | 1 | 0 | 2 | 3 | 11 | 0.394 | 0.567 | 0.961 |
26 | ![]() | 0.326 | 46 | 10 | 15 | 14 | 3 | 0 | 3 | 7 | 13 | 0.415 | 0.587 | 1.002 |
27 | ![]() | 0.324 | 37 | 12 | 12 | 19 | 1 | 0 | 5 | 9 | 17 | 0.457 | 0.757 | 1.213 |
28 | ![]() | 0.323 | 62 | 25 | 20 | 16 | 1 | 0 | 2 | 18 | 16 | 0.475 | 0.435 | 0.910 |
29 | ![]() | 0.317 | 60 | 13 | 19 | 6 | 0 | 0 | 4 | 2 | 17 | 0.339 | 0.517 | 0.855 |
30 | ![]() | 0.308 | 26 | 7 | 8 | 6 | 0 | 0 | 1 | 7 | 10 | 0.455 | 0.423 | 0.878 |
31 | ![]() | 0.286 | 56 | 19 | 16 | 23 | 1 | 0 | 4 | 20 | 15 | 0.474 | 0.518 | 0.992 |
32 | ![]() | 0.281 | 32 | 11 | 9 | 13 | 0 | 0 | 3 | 7 | 9 | 0.410 | 0.563 | 0.973 |
33 | ![]() | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.571 | 0.250 | 0.821 |
34 | ![]() | 0.222 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0.300 | 0.556 | 0.856 |
35 | ![]() | 0.222 | 27 | 9 | 6 | 10 | 0 | 0 | 2 | 11 | 13 | 0.447 | 0.444 | 0.892 |
36 | ![]() | 0.217 | 23 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | 0.280 | 0.478 | 0.758 |
37 | ![]() | 0.167 | 18 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 0.250 | 0.167 | 0.417 |
38 | ![]() | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.375 | 0.167 | 0.542 |
39 | ![]() | 0.143 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0.333 | 0.571 | 0.905 |
40 | ![]() | 0.136 | 22 | 8 | 3 | 2 | 0 | 0 | 1 | 8 | 9 | 0.367 | 0.273 | 0.639 |
41 | ![]() | 0.100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.182 | 0.100 | 0.282 |
ALL TIME WORLD SERIES
Batting Leaders
Rank | Player | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.800 | 10 | 7 | 8 | 12 | 0 | 0 | 4 | 5 | 1 | 0.867 | 2.000 | 2.867 |
2 | ![]() | 0.500 | 16 | 12 | 8 | 12 | 1 | 0 | 2 | 11 | 2 | 0.704 | 0.938 | 1.641 |
3 | ![]() | 0.500 | 18 | 8 | 9 | 4 | 1 | 0 | 1 | 4 | 4 | 0.591 | 0.722 | 1.313 |
4 | ![]() | 0.500 | 24 | 10 | 12 | 11 | 0 | 0 | 2 | 5 | 5 | 0.586 | 0.750 | 1.336 |
5 | ![]() | 0.481 | 27 | 15 | 13 | 18 | 0 | 0 | 8 | 3 | 4 | 0.533 | 1.370 | 1.904 |
6 | ![]() | 0.478 | 46 | 12 | 22 | 17 | 5 | 0 | 0 | 10 | 11 | 0.571 | 0.587 | 1.158 |
7 | ![]() | 0.474 | 19 | 7 | 9 | 7 | 0 | 0 | 2 | 6 | 4 | 0.600 | 0.789 | 1.389 |
8 | ![]() | 0.444 | 18 | 6 | 8 | 8 | 0 | 0 | 2 | 7 | 4 | 0.600 | 0.778 | 1.378 |
9 | ![]() | 0.395 | 38 | 12 | 15 | 10 | 0 | 0 | 2 | 7 | 15 | 0.489 | 0.553 | 1.042 |
10 | ![]() | 0.375 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0.375 | 0.750 | 1.125 |
11 | ![]() | 0.370 | 46 | 13 | 17 | 16 | 0 | 0 | 6 | 5 | 15 | 0.431 | 0.761 | 1.192 |
12 | ![]() | 0.333 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 4 | 0.636 | 0.333 | 0.970 |
13 | ![]() | 0.318 | 44 | 17 | 14 | 5 | 0 | 1 | 2 | 16 | 11 | 0.500 | 0.500 | 1.000 |
14 | ![]() | 0.313 | 16 | 4 | 5 | 7 | 1 | 0 | 1 | 2 | 7 | 0.389 | 0.563 | 0.951 |
15 | ![]() | 0.286 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 0.318 | 0.429 | 0.747 |
16 | ![]() | 0.273 | 22 | 8 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 0.360 | 0.409 | 0.769 |
17 | ![]() | 0.222 | 18 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 0.333 | 0.222 | 0.556 |
18 | ![]() | 0.211 | 19 | 5 | 4 | 12 | 0 | 0 | 0 | 7 | 3 | 0.423 | 0.211 | 0.634 |
19 | ![]() | 0.200 | 15 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | 0.368 | 0.400 | 0.768 |
20 | ![]() | 0.200 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0.273 | 0.300 | 0.573 |
21 | ![]() | 0.188 | 16 | 3 | 3 | 6 | 0 | 0 | 2 | 5 | 5 | 0.381 | 0.563 | 0.943 |
22 | ![]() | 0.167 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.167 | 0.167 | 0.333 |