Current Roster
Player | AVG | ERA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | IP | OBP | SLG | OPS | Wt | Ht |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.508 | 3.500 | 132 | 65 | 67 | 54 | 4 | 2 | 11 | 68 | 23 | 60 | 0.675 | 0.818 | 1.493 | 230 | 6'1" |
![]() | 0.390 | 9.000 | 146 | 62 | 57 | 67 | 5 | 0 | 19 | 54 | 53 | 16 | 0.555 | 0.815 | 1.370 | 185 | 5'10" |
![]() | 0.267 | 7.929 | 75 | 40 | 20 | 32 | 3 | 0 | 6 | 46 | 15 | 14 | 0.545 | 0.547 | 1.092 | 185 | 6'1" |
![]() | 0.357 | 3.900 | 56 | 16 | 20 | 20 | 1 | 0 | 6 | 11 | 16 | 10 | 0.463 | 0.696 | 1.159 | 185 | 6'3" |
![]() | 0.259 | 7.621 | 27 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 10 | 4.1 | 0.394 | 0.296 | 0.690 | 175 | 5'11" |
![]() | 0.375 | 0.000 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0.615 | 0.375 | 0.990 | 195 | 5'9" |
Austin Whitehouse | 0.125 | 0.000 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0.462 | 0.125 | 0.587 | 175 | 5'11" |
Ryan Budnick | 0.133 | 0.000 | 15 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 8 | 0 | 0.381 | 0.333 | 0.714 | 205 | 6'2" |
Tip: Select player name to view full profile