Regular Season
2022 Regular Season Pitching Leaders
Rank Player ERA WHIP K/Game IP H (P) R (P) ER (P) BB (P) K HR (P) 1
DJ Oliver1.615 1.846 5.308 39 37 26 21 35 69 9 2
Evan Clugston1.750 1.950 5.950 60 42 37 35 75 119 7 3
Drew Gradwohl1.981 2.264 5.491 53 53 41 35 67 97 10 4
Peter McNeill2.229 2.036 6.604 36.1 44 28 27 30 80 9 5
Josh Gradwohl2.250 2.550 6.300 46.2 64 41 35 55 98 9 6
Dominic DeMiero2.634 2.195 4.024 41 63 43 36 27 55 16 7
Jordan Rice3.125 3.083 5.250 24 37 28 25 37 42 5 8
Jake Oliver3.233 2.534 5.768 34.1 54 45 37 33 66 13 9
Jack Blahous3.400 3.500 3.600 30 42 54 34 63 36 9 10
Brad McGinnis3.625 2.625 3.250 24 39 29 29 24 26 10 11
Trey Clugston4.000 2.905 4.286 21 19 28 28 42 30 8 12
Alex Hardan4.927 3.348 4.264 31.2 62 60 52 44 45 15 13
Tom Blahous6.000 4.000 4.500 2 4 4 4 4 3 1 14
Aaron Scofield14.975 6.822 4.493 6 19 33 30 22 9 6
2022 Regular Season Pitching Leaders
Rank | Player | ERA | WHIP | K/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.615 | 1.846 | 5.308 | 39 | 37 | 26 | 21 | 35 | 69 | 9 |
2 | ![]() | 1.750 | 1.950 | 5.950 | 60 | 42 | 37 | 35 | 75 | 119 | 7 |
3 | ![]() | 1.981 | 2.264 | 5.491 | 53 | 53 | 41 | 35 | 67 | 97 | 10 |
4 | ![]() | 2.229 | 2.036 | 6.604 | 36.1 | 44 | 28 | 27 | 30 | 80 | 9 |
5 | ![]() | 2.250 | 2.550 | 6.300 | 46.2 | 64 | 41 | 35 | 55 | 98 | 9 |
6 | ![]() | 2.634 | 2.195 | 4.024 | 41 | 63 | 43 | 36 | 27 | 55 | 16 |
7 | ![]() | 3.125 | 3.083 | 5.250 | 24 | 37 | 28 | 25 | 37 | 42 | 5 |
8 | ![]() | 3.233 | 2.534 | 5.768 | 34.1 | 54 | 45 | 37 | 33 | 66 | 13 |
9 | ![]() | 3.400 | 3.500 | 3.600 | 30 | 42 | 54 | 34 | 63 | 36 | 9 |
10 | ![]() | 3.625 | 2.625 | 3.250 | 24 | 39 | 29 | 29 | 24 | 26 | 10 |
11 | ![]() | 4.000 | 2.905 | 4.286 | 21 | 19 | 28 | 28 | 42 | 30 | 8 |
12 | ![]() | 4.927 | 3.348 | 4.264 | 31.2 | 62 | 60 | 52 | 44 | 45 | 15 |
13 | ![]() | 6.000 | 4.000 | 4.500 | 2 | 4 | 4 | 4 | 4 | 3 | 1 |
14 | ![]() | 14.975 | 6.822 | 4.493 | 6 | 19 | 33 | 30 | 22 | 9 | 6 |
Post Season
2023 Post Season Pitching Leaders
Rank Player ERA WHIP K/Game IP H (P) R (P) ER (P) BB (P) K HR (P) 1
Josh Gradwohl0.857 1.857 6.214 14 17 10 4 9 29 2 2
Jake Oliver1.000 3.000 5.500 6 7 6 2 11 11 1 3
Evan Clugston1.833 2.056 5.667 18 17 11 11 20 34 3 4
Alex Hardan2.000 2.000 4.500 6 4 6 4 8 9 1 5
Jordan Rice2.000 2.111 2.667 9 5 9 6 14 8 0 6
Jack Blahous2.438 2.313 3.188 16 16 15 13 21 17 6 7
Drew Gradwohl2.538 2.154 5.192 26 35 24 22 21 45 10 8
Dominic DeMiero3.000 2.400 2.400 5 9 5 5 3 4 1 9
DJ Oliver3.500 3.167 4.500 6 16 8 7 3 9 1 10
Peter McNeill4.800 2.600 4.200 15 22 24 24 17 21 13
2023 Post Season Pitching Leaders
Rank | Player | ERA | WHIP | K/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.857 | 1.857 | 6.214 | 14 | 17 | 10 | 4 | 9 | 29 | 2 |
2 | ![]() | 1.000 | 3.000 | 5.500 | 6 | 7 | 6 | 2 | 11 | 11 | 1 |
3 | ![]() | 1.833 | 2.056 | 5.667 | 18 | 17 | 11 | 11 | 20 | 34 | 3 |
4 | ![]() | 2.000 | 2.000 | 4.500 | 6 | 4 | 6 | 4 | 8 | 9 | 1 |
5 | ![]() | 2.000 | 2.111 | 2.667 | 9 | 5 | 9 | 6 | 14 | 8 | 0 |
6 | ![]() | 2.438 | 2.313 | 3.188 | 16 | 16 | 15 | 13 | 21 | 17 | 6 |
7 | ![]() | 2.538 | 2.154 | 5.192 | 26 | 35 | 24 | 22 | 21 | 45 | 10 |
8 | ![]() | 3.000 | 2.400 | 2.400 | 5 | 9 | 5 | 5 | 3 | 4 | 1 |
9 | ![]() | 3.500 | 3.167 | 4.500 | 6 | 16 | 8 | 7 | 3 | 9 | 1 |
10 | ![]() | 4.800 | 2.600 | 4.200 | 15 | 22 | 24 | 24 | 17 | 21 | 13 |
World Series
2023 World Series Pitching Leaders
Rank Player ERA WHIP K/Game IP H (P) R (P) ER (P) BB (P) K HR (P) 1
Drew Gradwohl1.750 2.083 5.250 12 17 9 7 8 21 5 2
Evan Clugston1.750 2.083 6.000 12 12 7 7 13 24 1 3
Jack Blahous2.667 2.556 2.667 9 9 10 8 14 8 4
2023 World Series Pitching Leaders
Rank | Player | ERA | WHIP | K/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.750 | 2.083 | 5.250 | 12 | 17 | 9 | 7 | 8 | 21 | 5 |
2 | ![]() | 1.750 | 2.083 | 6.000 | 12 | 12 | 7 | 7 | 13 | 24 | 1 |
3 | ![]() | 2.667 | 2.556 | 2.667 | 9 | 9 | 10 | 8 | 14 | 8 | 4 |