ALL TIME Pitching Leaderboard
Pitching Leaders
Rank | Player | ERA | WHIP | K/Game | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3.315 | 2.643 | 4.175 | 4.161 | 212.2 | 295 | 314 | 235 | 267 | 296 | 88 |
2 | ![]() | 3.411 | 2.558 | 4.736 | 4.233 | 197 | 278 | 252 | 224 | 226 | 311 | 64 |
3 | ![]() | 4.533 | 3.039 | 5.102 | 4.600 | 179.1 | 275 | 306 | 271 | 270 | 305 | 86 |
4 | ![]() | 3.645 | 2.674 | 4.582 | 5.111 | 147.1 | 251 | 197 | 179 | 143 | 225 | 62 |
5 | ![]() | 3.283 | 2.726 | 5.362 | 3.939 | 109.2 | 144 | 146 | 120 | 155 | 196 | 43 |
6 | ![]() | 6.267 | 4.105 | 3.352 | 6.523 | 82.1 | 179 | 206 | 172 | 159 | 92 | 55 |
7 | ![]() | 2.165 | 2.228 | 5.392 | 3.342 | 79 | 88 | 65 | 57 | 88 | 142 | 20 |
8 | ![]() | 5.560 | 3.733 | 2.160 | 6.720 | 75 | 168 | 161 | 139 | 112 | 54 | 43 |
9 | ![]() | 2.973 | 3.013 | 4.821 | 4.058 | 74.2 | 101 | 92 | 74 | 124 | 120 | 24 |
10 | ![]() | 4.894 | 3.497 | 3.566 | 4.811 | 72.1 | 116 | 135 | 118 | 137 | 86 | 21 |
11 | ![]() | 3.479 | 2.927 | 3.258 | 5.798 | 54.1 | 105 | 72 | 63 | 54 | 59 | 13 |
12 | ![]() | 2.454 | 2.496 | 4.594 | 3.398 | 47.2 | 54 | 52 | 39 | 65 | 73 | 12 |
13 | ![]() | 7.289 | 3.869 | 3.059 | 6.029 | 33.1 | 67 | 89 | 81 | 62 | 34 | 17 |
14 | ![]() | 8.166 | 5.320 | 2.505 | 9.558 | 32.1 | 103 | 114 | 88 | 69 | 27 | 29 |
15 | ![]() | 6.818 | 3.955 | 3.545 | 8.045 | 22 | 59 | 63 | 50 | 28 | 26 | 27 |
16 | ![]() | 7.091 | 4.500 | 1.909 | 8.318 | 22 | 61 | 66 | 52 | 38 | 14 | 13 |
17 | Gabe Demiero | 1.773 | 1.955 | 2.318 | 5.182 | 22 | 38 | 13 | 13 | 5 | 17 | 8 |
18 | ![]() | 5.747 | 4.023 | 2.107 | 7.088 | 15.2 | 37 | 32 | 30 | 26 | 11 | 7 |
19 | ![]() | 3.900 | 2.800 | 3.600 | 3.000 | 10 | 10 | 14 | 13 | 18 | 12 | 3 |
20 | ![]() | 5.571 | 3.714 | 4.714 | 6.857 | 7 | 16 | 15 | 13 | 10 | 11 | 6 |
ALL TIME REGULAR SEASON
Pitching Leaders
Rank | Player | ERA | WHIP | K/Game | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3.100 | 2.546 | 4.295 | 3.940 | 160.2 | 211 | 224 | 166 | 198 | 230 | 67 |
2 | ![]() | 4.872 | 3.215 | 5.204 | 4.637 | 153.1 | 237 | 282 | 249 | 256 | 266 | 77 |
3 | ![]() | 3.991 | 2.817 | 4.805 | 4.357 | 147.1 | 214 | 224 | 196 | 201 | 236 | 51 |
4 | ![]() | 3.829 | 2.721 | 4.668 | 5.059 | 107.1 | 181 | 149 | 137 | 111 | 167 | 45 |
5 | ![]() | 3.282 | 2.729 | 5.506 | 3.494 | 85 | 99 | 108 | 93 | 133 | 156 | 32 |
6 | ![]() | 5.242 | 3.618 | 2.088 | 6.634 | 64.2 | 143 | 133 | 113 | 91 | 45 | 34 |
7 | ![]() | 6.150 | 4.167 | 3.100 | 6.150 | 60 | 123 | 143 | 123 | 127 | 62 | 36 |
8 | ![]() | 3.519 | 3.268 | 4.776 | 4.173 | 59.2 | 83 | 85 | 70 | 112 | 95 | 22 |
9 | ![]() | 4.958 | 3.593 | 3.233 | 5.012 | 55.2 | 93 | 105 | 92 | 107 | 60 | 17 |
10 | ![]() | 1.981 | 2.264 | 5.491 | 3.000 | 53 | 53 | 41 | 35 | 67 | 97 | 10 |
11 | ![]() | 7.239 | 4.435 | 2.609 | 8.413 | 46 | 129 | 125 | 111 | 75 | 40 | 26 |
12 | ![]() | 3.279 | 2.814 | 3.488 | 5.581 | 43 | 80 | 52 | 47 | 41 | 50 | 9 |
13 | ![]() | 5.741 | 3.957 | 3.413 | 6.439 | 38.2 | 83 | 88 | 74 | 70 | 44 | 18 |
14 | ![]() | 1.917 | 2.306 | 4.417 | 2.917 | 36 | 35 | 33 | 23 | 48 | 53 | 8 |
15 | ![]() | 8.636 | 3.909 | 3.727 | 2.727 | 33 | 30 | 121 | 95 | 99 | 41 | 26 |
16 | ![]() | 7.730 | 5.224 | 2.330 | 9.636 | 28.1 | 91 | 96 | 73 | 57 | 22 | 24 |
17 | ![]() | 3.333 | 3.037 | 3.667 | 3.778 | 27 | 34 | 31 | 30 | 48 | 33 | 5 |
18 | ![]() | 6.810 | 3.445 | 2.554 | 5.472 | 24.2 | 45 | 63 | 56 | 40 | 21 | 13 |
19 | ![]() | 3.705 | 3.441 | 2.911 | 4.632 | 22.2 | 35 | 34 | 28 | 43 | 22 | 5 |
20 | ![]() | 6.818 | 3.955 | 3.545 | 8.045 | 22 | 59 | 63 | 50 | 28 | 26 | 27 |
21 | Gabe Demiero | 1.773 | 1.955 | 2.318 | 5.182 | 22 | 38 | 13 | 13 | 5 | 17 | 8 |
22 | ![]() | 7.874 | 4.446 | 2.410 | 9.320 | 18.2 | 58 | 60 | 49 | 25 | 15 | 14 |
23 | ![]() | 9.000 | 5.313 | 4.875 | 9.938 | 16 | 53 | 50 | 48 | 32 | 26 | 12 |
24 | ![]() | 8.800 | 5.067 | 4.600 | 9.400 | 15 | 47 | 52 | 44 | 29 | 23 | 12 |
25 | ![]() | 8.793 | 5.443 | 1.465 | 11.724 | 14.1 | 56 | 52 | 42 | 22 | 7 | 9 |
26 | ![]() | 9.481 | 4.700 | 2.431 | 10.940 | 12.1 | 45 | 46 | 39 | 13 | 10 | 19 |
27 | ![]() | 5.000 | 2.333 | 4.250 | 5.000 | 12 | 20 | 20 | 20 | 8 | 17 | 6 |
28 | ![]() | 5.296 | 3.707 | 1.853 | 5.825 | 11.1 | 22 | 21 | 20 | 20 | 7 | 5 |
29 | ![]() | 10.909 | 5.273 | 1.364 | 7.364 | 11 | 27 | 41 | 40 | 31 | 5 | 6 |
30 | ![]() | 9.600 | 5.000 | 3.300 | 5.400 | 10 | 18 | 35 | 32 | 32 | 11 | 7 |
31 | ![]() | 3.900 | 2.800 | 3.600 | 3.000 | 10 | 10 | 14 | 13 | 18 | 12 | 3 |
32 | ![]() | 7.717 | 4.716 | 2.251 | 8.039 | 9.1 | 25 | 32 | 24 | 19 | 7 | 7 |
33 | ![]() | 14.029 | 6.835 | 2.518 | 13.669 | 8.1 | 38 | 41 | 39 | 19 | 7 | 13 |
34 | ![]() | 12.965 | 6.603 | 2.521 | 7.203 | 8.1 | 20 | 39 | 36 | 35 | 7 | 5 |
35 | ![]() | 4.875 | 3.500 | 2.250 | 6.375 | 8 | 17 | 16 | 13 | 11 | 6 | 3 |
36 | ![]() | 5.571 | 3.714 | 4.714 | 6.857 | 7 | 16 | 15 | 13 | 10 | 11 | 6 |
37 | ![]() | 8.143 | 2.286 | 3.000 | 0.000 | 7 | 0 | 24 | 19 | 16 | 7 | 3 |
38 | ![]() | 1.500 | 1.333 | 0.500 | 2.000 | 6 | 4 | 3 | 3 | 4 | 1 | 2 |
39 | ![]() | 2.500 | 2.833 | 3.000 | 4.000 | 6 | 8 | 12 | 5 | 9 | 6 | 2 |
40 | ![]() | 8.443 | 4.690 | 3.377 | 10.131 | 5.1 | 18 | 17 | 15 | 7 | 6 | 2 |
41 | ![]() | 5.139 | 3.212 | 2.570 | 7.066 | 4.2 | 11 | 8 | 8 | 4 | 4 | 4 |
42 | ![]() | 6.000 | 3.750 | 1.500 | 6.000 | 4 | 8 | 12 | 8 | 7 | 2 | 2 |
43 | ![]() | 11.588 | 6.438 | 3.863 | 11.588 | 2.1 | 9 | 9 | 9 | 6 | 3 | 4 |
44 | ![]() | 6.000 | 4.500 | 3.000 | 0.000 | 2 | 0 | 6 | 4 | 9 | 2 | 0 |
45 | ![]() | 15.000 | 6.000 | 0.000 | 15.000 | 1 | 5 | 5 | 5 | 1 | 0 | 2 |
46 | ![]() | 6.000 | 6.000 | 6.000 | 9.000 | 1 | 3 | 2 | 2 | 3 | 2 | 0 |
47 | ![]() | 3.000 | 1.000 | 0.000 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
48 | ![]() | 26.866 | 8.955 | 4.478 | 13.433 | 0.2 | 3 | 6 | 6 | 3 | 1 | 1 |
ALL TIME POST SEASON
Pitching Leaders
Rank | Player | ERA | WHIP | K/Game | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3.981 | 2.942 | 3.808 | 4.846 | 52 | 84 | 90 | 69 | 69 | 66 | 21 |
2 | ![]() | 1.691 | 1.792 | 4.530 | 3.866 | 49.2 | 64 | 28 | 28 | 25 | 75 | 13 |
3 | ![]() | 3.150 | 2.550 | 4.350 | 5.250 | 40 | 70 | 48 | 42 | 32 | 58 | 17 |
4 | ![]() | 2.538 | 2.000 | 4.500 | 4.385 | 26 | 38 | 24 | 22 | 14 | 39 | 9 |
5 | ![]() | 3.283 | 2.716 | 4.864 | 5.472 | 24.2 | 45 | 38 | 27 | 22 | 40 | 11 |
6 | ![]() | 6.583 | 3.941 | 4.030 | 7.524 | 22.1 | 56 | 63 | 49 | 32 | 30 | 19 |
7 | ![]() | 4.679 | 3.179 | 4.679 | 4.139 | 16.2 | 23 | 30 | 26 | 30 | 26 | 4 |
8 | ![]() | 0.800 | 2.000 | 5.000 | 3.600 | 15 | 18 | 7 | 4 | 12 | 25 | 2 |
9 | ![]() | 6.630 | 4.341 | 1.657 | 8.524 | 12.2 | 36 | 34 | 28 | 19 | 7 | 6 |
10 | ![]() | 4.113 | 3.085 | 5.141 | 4.884 | 11.2 | 19 | 19 | 16 | 17 | 20 | 4 |
11 | ![]() | 4.237 | 3.354 | 2.383 | 6.620 | 11.1 | 25 | 20 | 16 | 13 | 9 | 4 |
12 | ![]() | 7.551 | 4.453 | 2.614 | 7.260 | 10.1 | 25 | 28 | 26 | 21 | 9 | 9 |
13 | ![]() | 8.651 | 5.075 | 4.498 | 7.612 | 8.2 | 22 | 26 | 25 | 22 | 13 | 4 |
14 | ![]() | 20.092 | 9.931 | 0.000 | 13.164 | 4.1 | 19 | 30 | 29 | 24 | 0 | 8 |
15 | ![]() | 6.928 | 4.850 | 2.771 | 10.393 | 4.1 | 15 | 11 | 10 | 6 | 4 | 2 |
16 | ![]() | 11.250 | 6.000 | 3.750 | 9.000 | 4 | 12 | 18 | 15 | 12 | 5 | 5 |
17 | ![]() | 13.514 | 7.207 | 0.901 | 9.910 | 3.1 | 11 | 20 | 15 | 13 | 1 | 4 |
18 | ![]() | 3.000 | 3.000 | 2.000 | 3.000 | 3 | 3 | 3 | 3 | 6 | 2 | 0 |
19 | ![]() | 3.000 | 2.333 | 4.000 | 4.000 | 3 | 4 | 4 | 3 | 3 | 4 | 1 |
20 | ![]() | 10.112 | 6.742 | 5.618 | 7.865 | 2.2 | 7 | 10 | 9 | 11 | 5 | 1 |
21 | ![]() | 0.000 | 2.500 | 6.000 | 4.500 | 2 | 3 | 4 | 0 | 2 | 4 | 0 |
22 | ![]() | 14.371 | 7.186 | 1.796 | 16.168 | 1.2 | 9 | 14 | 8 | 3 | 1 | 6 |
23 | ![]() | 27.273 | 12.121 | 9.091 | 18.182 | 0.1 | 2 | 4 | 3 | 2 | 1 | 1 |
24 | ![]() | 18.182 | 6.061 | 0.000 | 18.182 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
ALL TIME WORLD SERIES
Pitching Leaders
Rank | Player | ERA | WHIP | K/Game | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3.000 | 2.783 | 4.043 | 4.304 | 23 | 33 | 33 | 23 | 31 | 31 | 8 |
2 | ![]() | 1.476 | 1.672 | 4.427 | 3.394 | 20.1 | 23 | 10 | 10 | 11 | 30 | 5 |
3 | ![]() | 6.231 | 3.769 | 3.923 | 7.615 | 13 | 33 | 32 | 27 | 16 | 17 | 13 |
4 | ![]() | 1.750 | 2.083 | 5.250 | 4.250 | 12 | 17 | 9 | 7 | 8 | 21 | 5 |
5 | ![]() | 2.727 | 2.182 | 4.636 | 5.182 | 11 | 19 | 12 | 10 | 5 | 17 | 3 |
6 | ![]() | 1.968 | 2.437 | 5.623 | 4.217 | 10.2 | 15 | 10 | 7 | 11 | 20 | 2 |
7 | ![]() | 6.300 | 4.000 | 1.800 | 7.500 | 10 | 25 | 23 | 21 | 15 | 6 | 3 |
8 | ![]() | 4.694 | 3.520 | 5.085 | 3.520 | 7.2 | 9 | 12 | 12 | 18 | 13 | 1 |
9 | ![]() | 4.948 | 3.598 | 5.847 | 8.546 | 6.2 | 19 | 12 | 11 | 5 | 13 | 3 |
10 | ![]() | 4.000 | 3.667 | 3.000 | 5.500 | 6 | 11 | 12 | 8 | 11 | 6 | 0 |