
- #
- 24
- Name
- Aaron Scofield
- Position
- P, 3B
- Wt
- 165
- Ht
- 5'9"
- Current Team
- Western Wolf Pack
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | .788 | 1.441 | .485 | 33 | 23 | 16 | 11 | 1 | 0 | 3 | 16 | 7 | .653 | 13 |
2022 | Western Wolf Pack | 1.057 | 1.714 | .528 | 53 | 27 | 28 | 25 | 4 | 0 | 8 | 20 | 12 | .658 | 18 |
Total | - | .923 | 1.578 | .507 | 86 | 50 | 44 | 36 | 5 | 0 | 11 | 36 | 19 | .656 | 31 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | .889 | 1.439 | .500 | 18 | 10 | 9 | 5 | 1 | 0 | 2 | 2 | 5 | .550 | 5 |
2022 | Western Wolf Pack | .083 | .237 | .083 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .154 | 3 |
Total | - | .486 | .838 | .292 | 30 | 10 | 10 | 5 | 1 | 0 | 2 | 3 | 11 | .352 | 8 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .485 | 0 | 2 | 6 | 5 | 6 | 0 | 0 | 13 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .528 | 11.33 | 20 | 15 | 15 | 14 | 7 | 5 | 18 |
Total | - | 0 | 0 | 0 | 0 | .507 | 11.1 | 22 | 21 | 20 | 20 | 7 | 5 | 31 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .500 | 1.33 | 8 | 9 | 8 | 5 | 0 | 1 | 5 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .083 | 3 | 7 | 2 | 2 | 1 | 4 | 1 | 3 |
Total | - | 0 | 0 | 0 | 0 | .292 | 4.1 | 15 | 11 | 10 | 6 | 4 | 2 | 8 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |