
- #
- 22
- Name
- Alex Umpleby
- Position
- 1B
- Wt
- 175
- Ht
- 5'11"
- Current Team
- Northern Nighthawks
- Seasons
- 2021, 2022
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | .959 | 1.562 | .541 | 74 | 30 | 40 | 40 | 4 | 0 | 9 | 13 | 12 | .602 | 18 |
2022 | Northern Nighthawks | .296 | .679 | .259 | 27 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 10 | .382 | 9 |
Total | - | .6275 | 1.1205 | .400 | 101 | 35 | 47 | 46 | 5 | 0 | 9 | 19 | 22 | .492 | 27 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | .562 | .973 | .281 | 32 | 11 | 9 | 13 | 0 | 0 | 3 | 7 | 9 | .410 | 8 |
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .562 | .973 | .281 | 32 | 11 | 9 | 13 | 0 | 0 | 3 | 7 | 9 | .410 | 8 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | .409 | .769 | .273 | 22 | 8 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | .360 | 5 |
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .409 | .769 | .273 | 22 | 8 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | .360 | 5 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .541 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 18 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .259 | 4.33 | 14 | 13 | 11 | 6 | 5 | 1 | 9 |
Total | - | 0 | 0 | 0 | 0 | .400 | 5.1 | 18 | 17 | 15 | 7 | 6 | 2 | 27 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |