
- #
- 0
- Name
- Austin Whitehouse
- Position
- 1B, 2B
- Wt
- 175
- Ht
- 5'11"
- Current Team
- Metropolitan Mojo
- Past Teams
- Northern Nighthawks
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .250 | .583 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | .333 | 3 |
2023 | Metropolitan Mojo | 0.464 | 0.881 | 0.250 | 28 | 9 | 7 | 10 | 0 | 0 | 2 | 8 | 12 | 0.417 | 2 |
Total | - | .250 | .583 | .250 | 36 | 11 | 8 | 11 | 0 | 0 | 2 | 13 | 18 | .333 | 5 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .167 | .542 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .375 | 2 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .167 | .542 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .375 | 2 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |