
- #
- 0
- Name
- Austin Whitehouse
- Position
- 1B, 2B
- Wt
- 175
- Ht
- 5'11"
- Current Team
- Metropolitan Mojo
- Past Teams
- Northern Nighthawks
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .250 | .583 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | .333 | 3 |
2023 | Metropolitan Mojo | 0.425 | 0.846 | 0.247 | 73 | 18 | 18 | 22 | 1 | 0 | 4 | 22 | 31 | 0.421 | 6 |
Total | - | .250 | .583 | .250 | 81 | 20 | 19 | 23 | 1 | 0 | 4 | 27 | 37 | .333 | 9 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .167 | .542 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .375 | 2 |
2023 | Metropolitan Mojo | 0.300 | 0.717 | 0.300 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0.417 | 1 |
Total | - | .167 | .542 | .167 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 10 | .375 | 3 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | Metropolitan Mojo | 5.000 | 2.333 | 4.250 | 5.000 | 0 | 12 | 20 | 20 | 20 | 8 | 17 | 6 | 4 |
Total | - | 5 | 2.333 | 4.25 | 5 | .250 | 12 | 20 | 20 | 20 | 8 | 17 | 6 | 7 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Metropolitan Mojo | 9.000 | 4.000 | 4.500 | 7.500 | 0 | 2 | 5 | 6 | 6 | 3 | 3 | 3 | 1 |
Total | - | 9 | 4 | 4.5 | 7.5 | .167 | 2 | 5 | 6 | 6 | 3 | 3 | 3 | 3 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |