
- #
- 32
- Name
- Brad McGinnis
- Position
- P, 1B
- Wt
- 175
- Ht
- 6'0"
- Current Team
- Pacific Pilots
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | .560 | 1.093 | .333 | 84 | 31 | 28 | 25 | 1 | 0 | 6 | 36 | 34 | .533 | 27 |
2022 | Pacific Pilots | .692 | 1.220 | .346 | 78 | 29 | 27 | 35 | 0 | 0 | 9 | 30 | 31 | .528 | 29 |
Total | - | .626 | 1.157 | .340 | 162 | 60 | 55 | 60 | 1 | 0 | 15 | 66 | 65 | .531 | 56 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | .273 | .701 | .273 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | .429 | 3 |
2022 | Pacific Pilots | .562 | 1.021 | .188 | 16 | 5 | 3 | 9 | 0 | 0 | 2 | 8 | 8 | .458 | 7 |
Total | - | .418 | .861 | .231 | 27 | 9 | 6 | 10 | 0 | 0 | 2 | 11 | 13 | .444 | 10 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .333 | 30.67 | 84 | 73 | 65 | 35 | 15 | 23 | 27 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .346 | 34 | 59 | 60 | 48 | 56 | 30 | 11 | 29 |
Total | - | 0 | 0 | 0 | 0 | .340 | 64.2 | 143 | 133 | 113 | 91 | 45 | 34 | 56 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .273 | 5.33 | 13 | 13 | 13 | 11 | 4 | 5 | 3 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .188 | 5 | 12 | 15 | 13 | 10 | 5 | 4 | 7 |
Total | - | 0 | 0 | 0 | 0 | .231 | 10.1 | 25 | 28 | 26 | 21 | 9 | 9 | 10 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |