
- #
- 32
- Name
- Brad McGinnis
- Position
- P, 1B
- Wt
- 175
- Ht
- 6'0"
- Current Team
- Pacific Pilots
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | .560 | 1.093 | .333 | 84 | 31 | 28 | 25 | 1 | 0 | 6 | 36 | 34 | .533 | 27 |
2022 | Pacific Pilots | .692 | 1.220 | .346 | 78 | 29 | 27 | 35 | 0 | 0 | 9 | 30 | 31 | .528 | 29 |
2023 | Pacific Pilots | 0.400 | 0.855 | 0.250 | 40 | 12 | 10 | 7 | 0 | 0 | 2 | 15 | 20 | 0.455 | 6 |
Total | - | .626 | 1.157 | .340 | 202 | 72 | 65 | 67 | 1 | 0 | 17 | 81 | 85 | .531 | 62 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | .273 | .701 | .273 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | .429 | 3 |
2022 | Pacific Pilots | .562 | 1.021 | .188 | 16 | 5 | 3 | 9 | 0 | 0 | 2 | 8 | 8 | .458 | 7 |
2023 | Pacific Pilots | 0.000 | 0.000 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 |
Total | - | .418 | .861 | .231 | 33 | 9 | 6 | 10 | 0 | 0 | 2 | 11 | 17 | .444 | 11 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .333 | 30.67 | 84 | 73 | 65 | 35 | 15 | 23 | 27 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .346 | 34 | 59 | 60 | 48 | 56 | 30 | 11 | 29 |
2023 | Pacific Pilots | 3.625 | 2.625 | 3.250 | 4.875 | 0 | 24 | 39 | 29 | 29 | 24 | 26 | 10 | 6 |
Total | - | 3.625 | 2.625 | 3.25 | 4.875 | .340 | 88.2 | 182 | 162 | 142 | 115 | 71 | 44 | 62 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .273 | 5.33 | 13 | 13 | 13 | 11 | 4 | 5 | 3 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .188 | 5 | 12 | 15 | 13 | 10 | 5 | 4 | 7 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .231 | 10.1 | 25 | 28 | 26 | 21 | 9 | 9 | 10 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |