
- #
- 4
- Name
- Brian Hewlett
- Position
- 1B
- Wt
- 205
- Ht
- 6'1"
- Current Team
- Western Wolf Pack
- Seasons
- 2021, 2022
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | .397 | .886 | .254 | 63 | 21 | 16 | 28 | 0 | 0 | 3 | 29 | 16 | .489 | 26 |
2022 | Western Wolf Pack | .419 | .813 | .244 | 86 | 26 | 21 | 25 | 0 | 0 | 5 | 22 | 16 | .394 | 27 |
Total | - | .408 | .850 | .250 | 149 | 47 | 37 | 53 | 0 | 0 | 8 | 51 | 32 | .442 | 53 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | .167 | .611 | .167 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | .444 | 6 |
2022 | Western Wolf Pack | .400 | .650 | .100 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | .250 | 3 |
Total | - | .284 | .631 | .134 | 22 | 8 | 3 | 2 | 0 | 0 | 1 | 8 | 9 | .347 | 9 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .254 | 4 | 9 | 22 | 22 | 20 | 3 | 5 | 26 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .244 | 4.33 | 11 | 17 | 14 | 15 | 4 | 0 | 27 |
Total | - | 0 | 0 | 0 | 0 | .250 | 8.1 | 20 | 39 | 36 | 35 | 7 | 5 | 53 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 0 | .134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |