
- #
- 22
- Name
- Chantz Justice
- Position
- 2B
- Wt
- 185
- Ht
- 5'10"
- Current Team
- Northern Nighthawks
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .815 | 1.367 | .390 | 146 | 62 | 57 | 67 | 5 | 0 | 19 | 54 | 53 | .552 | 39 |
2023 | Northern Nighthawks | 0.559 | 0.909 | 0.235 | 34 | 8 | 8 | 9 | 0 | 1 | 3 | 6 | 17 | 0.350 | 4 |
Total | - | .815 | 1.367 | .390 | 180 | 70 | 65 | 76 | 5 | 1 | 22 | 60 | 70 | .552 | 43 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .556 | .856 | .222 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .300 | 2 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .556 | .856 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .300 | 2 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .390 | 16 | 53 | 50 | 48 | 32 | 26 | 12 | 39 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .390 | 16 | 53 | 50 | 48 | 32 | 26 | 12 | 39 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |