
- #
- 22
- Name
- Chantz Justice
- Position
- 2B
- Wt
- 185
- Ht
- 5'10"
- Current Team
- Northern Nighthawks
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .815 | 1.367 | .390 | 146 | 62 | 57 | 67 | 5 | 0 | 19 | 54 | 53 | .552 | 39 |
2023 | Northern Nighthawks | 0.532 | 0.952 | 0.247 | 77 | 21 | 19 | 20 | 0 | 2 | 6 | 23 | 32 | 0.420 | 8 |
Total | - | .815 | 1.367 | .390 | 223 | 83 | 76 | 87 | 5 | 2 | 25 | 77 | 85 | .552 | 47 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .556 | .856 | .222 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .300 | 2 |
2023 | Northern Nighthawks | 0.821 | 1.380 | 0.464 | 56 | 22 | 26 | 22 | 5 | 0 | 5 | 12 | 16 | 0.559 | 3 |
Total | - | .556 | .856 | 0.464 | 65 | 24 | 28 | 24 | 5 | 0 | 6 | 13 | 19 | .300 | 5 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0.862 | 1.391 | 0.448 | 29 | 11 | 13 | 13 | 3 | 0 | 3 | 5 | 8 | 0.529 | 1 |
Total | - | 0.862 | 1.391 | 0.448 | 29 | 11 | 13 | 13 | 3 | 0 | 3 | 5 | 8 | 0.529 | 1 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .390 | 16 | 53 | 50 | 48 | 32 | 26 | 12 | 39 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .390 | 16 | 53 | 50 | 48 | 32 | 26 | 12 | 39 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |