
- #
- 15
- Name
- Chase Winkler
- Position
- 1B
- Wt
- 195
- Ht
- 6'1"
- Current Team
- Eastern Enforcers
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Eastern Enforcers | .714 | 1.185 | .357 | 98 | 36 | 35 | 46 | 5 | 0 | 10 | 21 | 32 | .471 | 27 |
2022 | Eastern Enforcers | .707 | 1.243 | .328 | 116 | 55 | 38 | 58 | 2 | 0 | 14 | 52 | 32 | .536 | 39 |
2023 | Eastern Enforcers | 0.742 | 1.297 | 0.355 | 31 | 12 | 11 | 12 | 0 | 0 | 4 | 14 | 7 | 0.556 | 4 |
Total | - | .710 | 1.214 | .352 | 245 | 103 | 84 | 116 | 7 | 0 | 28 | 87 | 71 | .504 | 70 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Eastern Enforcers | .606 | 1.154 | .424 | 33 | 19 | 14 | 11 | 0 | 0 | 2 | 9 | 6 | .548 | 8 |
2022 | Eastern Enforcers | .241 | .636 | .207 | 29 | 6 | 6 | 5 | 1 | 0 | 0 | 9 | 10 | .395 | 12 |
2023 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .424 | .895 | .316 | 62 | 25 | 20 | 16 | 1 | 0 | 2 | 18 | 16 | .472 | 20 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Eastern Enforcers | .222 | .556 | .222 | 18 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | .333 | 7 |
2023 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .222 | .556 | .222 | 18 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | .333 | 7 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Eastern Enforcers | 0 | 0 | 0 | 0 | .357 | 11 | 27 | 40 | 39 | 30 | 5 | 6 | 27 |
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .328 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 39 |
2023 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .352 | 11 | 27 | 41 | 40 | 31 | 5 | 6 | 66 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Eastern Enforcers | 0 | 0 | 0 | 0 | .424 | 4.33 | 19 | 30 | 29 | 24 | 0 | 8 | 8 |
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2023 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .316 | 4.1 | 19 | 30 | 29 | 24 | 0 | 8 | 20 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2023 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |