
- #
- 35
- Name
- Conner Walch
- Position
- 2B
- Wt
- 165
- Ht
- 5'7"
- Current Team
- Northern Nighthawks
- Seasons
- 2020, 2021
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | .641 | 1.090 | .333 | 39 | 21 | 13 | 19 | 0 | 0 | 4 | 9 | 12 | .449 | 12 |
2021 | Northern Nighthawks | .200 | .533 | .200 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | 3 |
Total | - | .551 | .977 | .306 | 49 | 23 | 15 | 20 | 0 | 0 | 4 | 11 | 14 | .391 | 15 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | .250 | .821 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .571 | 2 |
2021 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .250 | .821 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .571 | 2 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 0 | .306 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |