
- #
- 3
- Name
- Dominic DeMiero
- Position
- P, 3B
- Wt
- 160
- Ht
- 5'11"
- Current Team
- Metropolitan Mojo
- Past Teams
- Central Cyclones, Eastern Enforcers
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Central Cyclones | 0 | 0.000 | .900 | 10 | 8 | 9 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 3 |
2021 | Central Cyclones | 0 | 0.000 | .571 | 91 | 45 | 52 | 63 | 4 | 2 | 19 | 14 | 8 | 0 | 24 |
2022 | Central Cyclones | 0 | 0.000 | .500 | 16 | 5 | 8 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 5 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 117 | 58 | 69 | 75 | 8 | 2 | 21 | 20 | 11 | 0 | 32 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Central Cyclones | 0 | 0.000 | .500 | 34 | 16 | 17 | 20 | 0 | 0 | 5 | 11 | 7 | 0 | 8 |
2022 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 34 | 16 | 17 | 20 | 0 | 0 | 5 | 11 | 7 | 0 | 8 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Central Cyclones | 0 | 0.000 | .444 | 18 | 6 | 8 | 8 | 0 | 0 | 2 | 7 | 4 | 0 | 5 |
2022 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 18 | 6 | 8 | 8 | 0 | 0 | 2 | 7 | 4 | 0 | 5 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Central Cyclones | 0 | 0 | 0 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2021 | Central Cyclones | 0 | 0 | 0 | 0 | .571 | 33 | 63 | 45 | 41 | 34 | 40 | 9 | 24 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | .500 | 10 | 17 | 7 | 6 | 7 | 10 | 0 | 5 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 43 | 80 | 52 | 47 | 41 | 50 | 9 | 32 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Central Cyclones | 0 | 0 | 0 | 0 | .500 | 11.33 | 25 | 20 | 16 | 13 | 9 | 4 | 8 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 11.1 | 25 | 20 | 16 | 13 | 9 | 4 | 8 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Central Cyclones | 0 | 0 | 0 | 0 | .444 | 6 | 11 | 12 | 8 | 11 | 6 | 0 | 5 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 12 | 8 | 11 | 6 | 0 | 5 |