
- #
- 0
- Name
- Granny
- Position
- 3B
- Wt
- 150
- Ht
- 5'5"
- Current Team
- Northern Nighthawks
- Past Teams
- Eastern Enforcers
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |