
- #
- 5
- Name
- Harry Stenberg
- Position
- 2B
- Wt
- 195
- Ht
- 5'10"
- Current Team
- Northern Nighthawks
- Past Teams
- Southern Stingers
- Seasons
- 2020, 2021
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 1.115 | 1.800 | .538 | 26 | 18 | 14 | 17 | 0 | 0 | 5 | 12 | 5 | .684 | 9 |
2021 | Northern Nighthawks | .692 | 1.259 | .442 | 52 | 26 | 23 | 14 | 7 | 0 | 2 | 15 | 9 | .567 | 15 |
Total | - | .9035 | 1.5295 | .490 | 78 | 44 | 37 | 31 | 7 | 0 | 7 | 27 | 14 | .6255 | 24 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Nighthawks | .478 | .758 | .217 | 23 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | .280 | 6 |
Total | - | .478 | .758 | .217 | 23 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | .280 | 6 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Nighthawks | .167 | .333 | .167 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 3 |
Total | - | .167 | .333 | .167 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 3 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0 | 0 | 0 | .538 | 6 | 8 | 12 | 5 | 9 | 6 | 2 | 9 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Total | - | 0 | 0 | 0 | 0 | .490 | 6 | 8 | 12 | 5 | 9 | 6 | 2 | 24 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | - | 0 | 0 | 0 | 0 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |