
- #
- 4
- Name
- Jack Blahous
- Position
- P, 3B
- B/T
- R/R
- Wt
- 230
- Ht
- 6'1"
- Current Team
- Northern Nighthawks
- Seasons
- 2020, 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 1.209 | 1.881 | .527 | 91 | 54 | 48 | 61 | 6 | 1 | 18 | 40 | 18 | .672 | 27 |
2021 | Northern Nighthawks | .902 | 1.569 | .559 | 102 | 45 | 57 | 35 | 6 | 1 | 9 | 33 | 18 | .667 | 27 |
2022 | Northern Nighthawks | .818 | 1.493 | .508 | 132 | 65 | 67 | 54 | 4 | 2 | 11 | 68 | 23 | .675 | 39 |
2023 | Northern Nighthawks | 0.507 | 1.145 | 0.449 | 69 | 26 | 31 | 16 | 4 | 0 | 0 | 36 | 26 | 0.638 | 8 |
Total | - | .976 | 1.648 | .531 | 394 | 190 | 203 | 166 | 20 | 4 | 38 | 177 | 85 | .671 | 101 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | .596 | 1.105 | .404 | 47 | 16 | 19 | 6 | 0 | 0 | 3 | 10 | 13 | .509 | 12 |
2021 | Northern Nighthawks | .932 | 1.578 | .477 | 44 | 28 | 21 | 15 | 3 | 1 | 5 | 21 | 8 | .646 | 10 |
2022 | Northern Nighthawks | .700 | 1.300 | .600 | 10 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | 2 |
2023 | Northern Nighthawks | 0.375 | 0.981 | 0.350 | 40 | 12 | 14 | 5 | 1 | 0 | 0 | 26 | 13 | 0.606 | 3 |
Total | - | .743 | 1.328 | .494 | 141 | 57 | 60 | 27 | 5 | 1 | 8 | 57 | 35 | .585 | 27 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | .423 | .878 | .308 | 26 | 9 | 8 | 3 | 0 | 0 | 1 | 7 | 6 | .455 | 7 |
2021 | Northern Nighthawks | .611 | 1.167 | .333 | 18 | 8 | 6 | 2 | 0 | 1 | 1 | 9 | 5 | .556 | 5 |
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0.300 | 0.863 | 0.300 | 20 | 3 | 6 | 1 | 0 | 0 | 0 | 12 | 8 | 0.563 | 1 |
Total | - | .517 | 1.023 | .321 | 64 | 20 | 20 | 6 | 0 | 1 | 2 | 28 | 19 | .506 | 13 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .527 | 47 | 62 | 67 | 55 | 43 | 75 | 24 | 27 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .559 | 53.67 | 57 | 66 | 41 | 64 | 80 | 18 | 27 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .508 | 60 | 92 | 91 | 70 | 91 | 75 | 25 | 39 |
2023 | Northern Nighthawks | 3.333 | 3.556 | 3.333 | 4.444 | 0 | 27 | 40 | 50 | 30 | 56 | 30 | 8 | 8 |
Total | - | 3.333 | 3.556 | 3.333 | 4.444 | .531 | 187.2 | 251 | 274 | 196 | 254 | 260 | 75 | 101 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .404 | 23 | 31 | 30 | 15 | 11 | 39 | 9 | 12 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .477 | 22.67 | 40 | 49 | 43 | 49 | 21 | 9 | 10 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .600 | 6.33 | 13 | 11 | 11 | 9 | 6 | 3 | 2 |
2023 | Northern Nighthawks | 2.438 | 2.313 | 3.188 | 3.000 | 0 | 16 | 16 | 15 | 13 | 21 | 17 | 6 | 3 |
Total | - | 2.438 | 2.313 | 3.188 | 3 | .494 | 68 | 100 | 105 | 82 | 90 | 83 | 27 | 27 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .308 | 12 | 20 | 19 | 9 | 8 | 21 | 5 | 7 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .333 | 11 | 13 | 14 | 14 | 23 | 10 | 3 | 5 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 2.667 | 2.556 | 2.667 | 3.000 | 0 | 9 | 9 | 10 | 8 | 14 | 8 | 4 | 1 |
Total | - | 2.667 | 2.556 | 2.667 | 3 | .321 | 32 | 42 | 43 | 31 | 45 | 39 | 12 | 13 |