
- #
- 4
- Name
- Jack Blahous
- Position
- P, 3B
- B/T
- R/R
- Wt
- 230
- Ht
- 6'1"
- Current Team
- Northern Nighthawks
- Seasons
- 2020, 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 1.209 | 1.881 | .527 | 91 | 54 | 48 | 61 | 6 | 1 | 18 | 40 | 18 | .672 | 27 |
2021 | Northern Nighthawks | .902 | 1.569 | .559 | 102 | 45 | 57 | 35 | 6 | 1 | 9 | 33 | 18 | .667 | 27 |
2022 | Northern Nighthawks | .818 | 1.493 | .508 | 132 | 65 | 67 | 54 | 4 | 2 | 11 | 68 | 23 | .675 | 39 |
2023 | Northern Nighthawks | 0.560 | 1.217 | 0.520 | 25 | 10 | 13 | 4 | 1 | 0 | 0 | 10 | 7 | 0.657 | 3 |
Total | - | .976 | 1.648 | .531 | 350 | 174 | 185 | 154 | 17 | 4 | 38 | 151 | 66 | .671 | 96 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | .596 | 1.105 | .404 | 47 | 16 | 19 | 6 | 0 | 0 | 3 | 10 | 13 | .509 | 12 |
2021 | Northern Nighthawks | .932 | 1.578 | .477 | 44 | 28 | 21 | 15 | 3 | 1 | 5 | 21 | 8 | .646 | 10 |
2022 | Northern Nighthawks | .700 | 1.300 | .600 | 10 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | 2 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .743 | 1.328 | .494 | 101 | 45 | 46 | 22 | 4 | 1 | 8 | 31 | 22 | .585 | 24 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | .423 | .878 | .308 | 26 | 9 | 8 | 3 | 0 | 0 | 1 | 7 | 6 | .455 | 7 |
2021 | Northern Nighthawks | .611 | 1.167 | .333 | 18 | 8 | 6 | 2 | 0 | 1 | 1 | 9 | 5 | .556 | 5 |
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .517 | 1.023 | .321 | 44 | 17 | 14 | 5 | 0 | 1 | 2 | 16 | 11 | .506 | 12 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .527 | 47 | 62 | 67 | 55 | 43 | 75 | 24 | 27 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .559 | 53.67 | 57 | 66 | 41 | 64 | 80 | 18 | 27 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .508 | 60 | 92 | 91 | 70 | 91 | 75 | 25 | 39 |
2023 | Northern Nighthawks | 4.250 | 4.417 | 4.250 | 5.750 | 0 | 12 | 23 | 27 | 17 | 30 | 17 | 3 | 3 |
Total | - | 4.25 | 4.417 | 4.25 | 5.75 | .531 | 172.2 | 234 | 251 | 183 | 228 | 247 | 70 | 96 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .404 | 23 | 31 | 30 | 15 | 11 | 39 | 9 | 12 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .477 | 22.67 | 40 | 49 | 43 | 49 | 21 | 9 | 10 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .600 | 6.33 | 13 | 11 | 11 | 9 | 6 | 3 | 2 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .494 | 52 | 84 | 90 | 69 | 69 | 66 | 21 | 24 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Northern Nighthawks | 0 | 0 | 0 | 0 | .308 | 12 | 20 | 19 | 9 | 8 | 21 | 5 | 7 |
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .333 | 11 | 13 | 14 | 14 | 23 | 10 | 3 | 5 |
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .321 | 23 | 33 | 33 | 23 | 31 | 31 | 8 | 12 |