
- #
- 9
- Name
- Jackson Karr
- Position
- 2B, 3B
- Wt
- 165
- Ht
- 5'10"
- Current Team
- Central Cyclones
- Past Teams
- Northern Nighthawks
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | .550 | .883 | .250 | 40 | 12 | 10 | 15 | 0 | 0 | 4 | 5 | 5 | .333 | 11 |
2022 | Central Cyclones | .590 | 1.100 | .373 | 83 | 28 | 31 | 18 | 0 | 0 | 6 | 23 | 18 | .509 | 25 |
2023 | Central Cyclones | 0.650 | 1.081 | 0.275 | 40 | 12 | 11 | 11 | 0 | 0 | 5 | 11 | 14 | 0.431 | 5 |
Total | - | .570 | .992 | .312 | 163 | 52 | 52 | 44 | 0 | 0 | 15 | 39 | 37 | .421 | 41 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | .765 | 1.306 | .353 | 17 | 9 | 6 | 10 | 1 | 0 | 2 | 7 | 2 | .542 | 2 |
2022 | Central Cyclones | .333 | .833 | .333 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | .500 | 5 |
2023 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .549 | 1.070 | .343 | 29 | 12 | 10 | 11 | 1 | 0 | 2 | 11 | 5 | .521 | 7 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | .373 | 18.67 | 58 | 60 | 49 | 25 | 15 | 14 | 25 |
2023 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .312 | 18.2 | 58 | 60 | 49 | 25 | 15 | 14 | 36 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | .333 | 3 | 3 | 3 | 3 | 6 | 2 | 0 | 5 |
2023 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .343 | 3 | 3 | 3 | 3 | 6 | 2 | 0 | 7 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |