
- #
- 21
- Name
- Jason Monda
- Position
- P, 1B
- Wt
- 185
- Ht
- 6'3"
- Current Team
- Northern Nighthawks
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .696 | 1.159 | .357 | 56 | 16 | 20 | 20 | 1 | 0 | 6 | 11 | 16 | .463 | 15 |
2023 | Northern Nighthawks | 0.400 | 0.971 | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.571 | 1 |
Total | - | .696 | 1.159 | .357 | 61 | 17 | 22 | 20 | 1 | 0 | 6 | 13 | 17 | .463 | 16 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | .571 | .905 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 2 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .571 | .905 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 2 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .357 | 10 | 10 | 14 | 13 | 18 | 12 | 3 | 15 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .357 | 10 | 10 | 14 | 13 | 18 | 12 | 3 | 15 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Northern Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |