
- #
- 2
- Name
- Jeremy Langsted
- Position
- 1B
- Wt
- 185
- Ht
- 5'10"
- Current Team
- Central Cyclones
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Central Cyclones | 0 | 0.000 | .243 | 70 | 27 | 17 | 27 | 1 | 0 | 5 | 23 | 23 | 0 | 23 |
2022 | Central Cyclones | 0 | 0.000 | .395 | 124 | 47 | 49 | 51 | 3 | 0 | 12 | 29 | 27 | 0 | 36 |
2023 | Central Cyclones | 0.542 | 0.965 | 0.375 | 48 | 13 | 18 | 8 | 2 | 0 | 2 | 4 | 16 | 0.423 | 6 |
Total | - | 0.542 | 0.965 | 0.375 | 242 | 87 | 84 | 86 | 6 | 0 | 19 | 56 | 66 | 0.423 | 65 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Central Cyclones | 0 | 0.000 | .452 | 31 | 13 | 14 | 12 | 0 | 0 | 4 | 8 | 8 | 0 | 7 |
2022 | Central Cyclones | 0 | 0.000 | .444 | 18 | 3 | 8 | 7 | 0 | 0 | 2 | 1 | 6 | 0 | 5 |
2023 | Central Cyclones | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Total | - | 0 | 0 | 0.000 | 50 | 16 | 22 | 19 | 0 | 0 | 6 | 9 | 14 | 0 | 13 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Central Cyclones | 0 | 0.000 | .474 | 19 | 7 | 9 | 7 | 0 | 0 | 2 | 6 | 4 | 0 | 5 |
2022 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Central Cyclones | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 19 | 7 | 9 | 7 | 0 | 0 | 2 | 6 | 4 | 0 | 5 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Central Cyclones | 0 | 0 | 0 | 0 | .243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | .395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
2023 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Central Cyclones | 0 | 0 | 0 | 0 | .452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Central Cyclones | 0 | 0 | 0 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2022 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Central Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |