
- #
- 0
- Name
- Jordan Rice
- Position
- P, 2B
- Wt
- 165
- Ht
- 5'11"
- Current Team
- Southern Stingers
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Southern Stingers | 0 | 0.000 | .449 | 69 | 27 | 31 | 29 | 3 | 0 | 9 | 12 | 14 | 0 | 18 |
2022 | Southern Stingers | 0 | 0.000 | .356 | 101 | 24 | 36 | 25 | 2 | 0 | 7 | 25 | 26 | 0 | 33 |
Total | - | 0 | 0 | 0 | 170 | 51 | 67 | 54 | 5 | 0 | 16 | 37 | 40 | 0 | 51 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Southern Stingers | 0 | 0.000 | .417 | 12 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 3 |
2022 | Southern Stingers | 0 | 0.000 | .292 | 48 | 9 | 14 | 3 | 0 | 0 | 2 | 1 | 14 | 0 | 15 |
Total | - | 0 | 0 | 0 | 60 | 13 | 19 | 6 | 0 | 0 | 4 | 2 | 17 | 0 | 18 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Southern Stingers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Southern Stingers | 0 | 0.000 | .286 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 7 |
Total | - | 0 | 0 | 0 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 7 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Southern Stingers | 0 | 0 | 0 | 0 | .449 | 20.67 | 41 | 47 | 40 | 38 | 15 | 7 | 18 |
2022 | Southern Stingers | 0 | 0 | 0 | 0 | .356 | 35 | 52 | 58 | 52 | 69 | 45 | 10 | 33 |
Total | - | 0 | 0 | 0 | 0 | 0 | 55.2 | 93 | 105 | 92 | 107 | 60 | 17 | 51 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Southern Stingers | 0 | 0 | 0 | 0 | .417 | 4.67 | 7 | 12 | 9 | 10 | 7 | 1 | 3 |
2022 | Southern Stingers | 0 | 0 | 0 | 0 | .292 | 12 | 16 | 18 | 17 | 20 | 19 | 3 | 15 |
Total | - | 0 | 0 | 0 | 0 | 0 | 16.2 | 23 | 30 | 26 | 30 | 26 | 4 | 18 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Southern Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Southern Stingers | 0 | 0 | 0 | 0 | .286 | 7.67 | 9 | 12 | 12 | 18 | 13 | 1 | 7 |
Total | - | 0 | 0 | 0 | 0 | 0 | 7.2 | 9 | 12 | 12 | 18 | 13 | 1 | 7 |