
- #
- 2
- Name
- Josh Bergevin
- Position
- 1B, 3B
- Wt
- 165
- Ht
- 6'2"
- Current Team
- Western Wolf Pack
- Seasons
- 2020, 2021, 2022
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | .257 | .601 | .176 | 74 | 24 | 13 | 12 | 0 | 0 | 2 | 19 | 27 | .344 | 24 |
2021 | Western Wolf Pack | .312 | .693 | .188 | 48 | 15 | 9 | 9 | 0 | 0 | 2 | 15 | 20 | .381 | 19 |
2022 | Western Wolf Pack | .328 | .715 | .281 | 64 | 13 | 18 | 7 | 0 | 0 | 1 | 11 | 31 | .387 | 15 |
Total | - | .299 | .670 | .215 | 186 | 52 | 40 | 28 | 0 | 0 | 5 | 45 | 78 | .370 | 58 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | .462 | .846 | .385 | 13 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .385 | 3 |
2021 | Western Wolf Pack | .455 | .830 | .318 | 22 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 8 | .375 | 7 |
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .459 | .838 | .352 | 35 | 6 | 12 | 4 | 1 | 0 | 1 | 2 | 13 | .380 | 10 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Total | - | 0 | 0 | 0 | 0 | .215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |