
- #
- 16
- Name
- Josh Campagnaro
- Position
- 1B
- Wt
- 175
- Ht
- 5'10"
- Current Team
- Pacific Pilots
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | .489 | .922 | .330 | 94 | 27 | 31 | 26 | 0 | 0 | 5 | 17 | 23 | .432 | 24 |
2022 | Pacific Pilots | .544 | 1.022 | .301 | 103 | 29 | 31 | 38 | 1 | 0 | 8 | 35 | 31 | .478 | 36 |
2023 | Pacific Pilots | 0.675 | 1.235 | 0.450 | 40 | 16 | 18 | 16 | 3 | 0 | 2 | 10 | 11 | 0.560 | 4 |
Total | - | .517 | .972 | .316 | 237 | 72 | 80 | 80 | 4 | 0 | 15 | 62 | 65 | .455 | 64 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 1.154 | 1.742 | .462 | 13 | 6 | 6 | 7 | 0 | 0 | 3 | 4 | 2 | .588 | 3 |
2022 | Pacific Pilots | .462 | .795 | .231 | 13 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | .333 | 5 |
2023 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .808 | 1.270 | .347 | 26 | 9 | 9 | 11 | 0 | 0 | 4 | 6 | 6 | .461 | 8 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .330 | 7.33 | 17 | 30 | 29 | 24 | 8 | 6 | 24 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .301 | 2.67 | 1 | 5 | 3 | 8 | 3 | 1 | 36 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .316 | 10 | 18 | 35 | 32 | 32 | 11 | 7 | 60 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |