
- #
- 4
- Name
- Josh Gradwohl
- Position
- P, 3B
- Wt
- 155
- Ht
- 5'8"
- Current Team
- Eastern Enforcers
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | .529 | 1.053 | .282 | 85 | 37 | 24 | 27 | 3 | 0 | 6 | 43 | 36 | .523 | 33 |
2023 | Eastern Enforcers | 0.451 | 0.951 | 0.352 | 71 | 19 | 25 | 12 | 4 | 0 | 1 | 21 | 23 | 0.500 | 9 |
Total | - | .529 | 1.053 | .282 | 156 | 56 | 49 | 39 | 7 | 0 | 7 | 64 | 59 | .523 | 42 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | .423 | .878 | .308 | 26 | 7 | 8 | 6 | 0 | 0 | 1 | 7 | 10 | .455 | 12 |
2023 | Eastern Enforcers | 0.692 | 1.226 | 0.462 | 13 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | 0.533 | 2 |
Total | - | .423 | .878 | .308 | 39 | 11 | 14 | 10 | 0 | 0 | 2 | 9 | 13 | .455 | 14 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | .400 | .768 | .200 | 15 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | .368 | 7 |
2023 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .400 | .768 | .200 | 15 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | .368 | 7 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .282 | 36 | 35 | 33 | 23 | 48 | 53 | 8 | 33 |
2023 | Eastern Enforcers | 2.250 | 2.550 | 6.300 | 4.114 | 0 | 46.2 | 64 | 41 | 35 | 55 | 98 | 9 | 9 |
Total | - | 2.25 | 2.55 | 6.3 | 4.114 | .282 | 82.2 | 99 | 74 | 58 | 103 | 151 | 17 | 42 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .308 | 11.67 | 19 | 19 | 16 | 17 | 20 | 4 | 12 |
2023 | Eastern Enforcers | 0.857 | 1.857 | 6.214 | 3.643 | 0 | 14 | 17 | 10 | 4 | 9 | 29 | 2 | 2 |
Total | - | 0.857 | 1.857 | 6.214 | 3.643 | .308 | 25.2 | 36 | 29 | 20 | 26 | 49 | 6 | 14 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .200 | 6.67 | 19 | 12 | 11 | 5 | 13 | 3 | 7 |
2023 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .200 | 6.2 | 19 | 12 | 11 | 5 | 13 | 3 | 7 |