
- #
- 4
- Name
- Josh Gradwohl
- Position
- P, 3B
- Wt
- 155
- Ht
- 5'8"
- Current Team
- Eastern Enforcers
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | .529 | 1.053 | .282 | 85 | 37 | 24 | 27 | 3 | 0 | 6 | 43 | 36 | .523 | 33 |
2023 | Eastern Enforcers | 0.353 | 0.795 | 0.294 | 34 | 6 | 10 | 4 | 2 | 0 | 0 | 9 | 9 | 0.442 | 4 |
Total | - | .529 | 1.053 | .282 | 119 | 43 | 34 | 31 | 5 | 0 | 6 | 52 | 45 | .523 | 37 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | .423 | .878 | .308 | 26 | 7 | 8 | 6 | 0 | 0 | 1 | 7 | 10 | .455 | 12 |
2023 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .423 | .878 | .308 | 26 | 7 | 8 | 6 | 0 | 0 | 1 | 7 | 10 | .455 | 12 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | .400 | .768 | .200 | 15 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | .368 | 7 |
2023 | Eastern Enforcers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .400 | .768 | .200 | 15 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | .368 | 7 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .282 | 36 | 35 | 33 | 23 | 48 | 53 | 8 | 33 |
2023 | Eastern Enforcers | 3.396 | 2.320 | 7.301 | 3.056 | 0 | 17.2 | 18 | 21 | 20 | 23 | 43 | 5 | 4 |
Total | - | 3.396 | 2.32 | 7.301 | 3.056 | .282 | 53.2 | 53 | 54 | 43 | 71 | 96 | 13 | 37 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .308 | 11.67 | 19 | 19 | 16 | 17 | 20 | 4 | 12 |
2023 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .308 | 11.2 | 19 | 19 | 16 | 17 | 20 | 4 | 12 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Eastern Enforcers | 0 | 0 | 0 | 0 | .200 | 6.67 | 19 | 12 | 11 | 5 | 13 | 3 | 7 |
2023 | Eastern Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .200 | 6.2 | 19 | 12 | 11 | 5 | 13 | 3 | 7 |