
- #
- 1
- Name
- Keaton McKay
- Position
- 2B, 3B
- B/T
- R/R
- Wt
- 150
- Ht
- 5'10"
- Current Team
- Pacific Pilots
- Past Teams
- Northern Nighthawks
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | .419 | .907 | .323 | 31 | 8 | 10 | 6 | 0 | 0 | 1 | 10 | 11 | .488 | 9 |
2022 | Pacific Pilots | .608 | 1.184 | .412 | 102 | 48 | 42 | 38 | 2 | 0 | 6 | 41 | 24 | .576 | 33 |
2023 | Pacific Pilots | 0.608 | 1.103 | 0.316 | 79 | 34 | 25 | 26 | 2 | 0 | 7 | 28 | 23 | 0.495 | 9 |
Total | - | .5135 | 1.0455 | .3675 | 212 | 90 | 77 | 70 | 4 | 0 | 14 | 79 | 58 | .532 | 51 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | .583 | 1.083 | .333 | 12 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | .500 | 3 |
2022 | Pacific Pilots | .500 | 1.017 | .364 | 22 | 9 | 8 | 5 | 0 | 0 | 1 | 7 | 6 | .517 | 7 |
2023 | Pacific Pilots | 2.000 | 2.875 | 0.800 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0.875 | 1 |
Total | - | .5415 | 1.05 | .3485 | 39 | 17 | 16 | 11 | 0 | 0 | 4 | 14 | 9 | .5085 | 11 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .3675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .3485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |