
- #
- 9
- Name
- Marc Campagnaro
- Position
- 3B
- Wt
- 175
- Ht
- 5'10"
- Current Team
- Pacific Pilots
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 1.340 | 2.028 | .610 | 100 | 54 | 61 | 62 | 4 | 0 | 23 | 25 | 13 | .688 | 27 |
2022 | Pacific Pilots | .867 | 1.434 | .474 | 135 | 55 | 64 | 60 | 2 | 0 | 17 | 29 | 17 | .567 | 39 |
2023 | Pacific Pilots | 0.878 | 1.489 | 0.488 | 82 | 34 | 40 | 43 | 2 | 0 | 10 | 26 | 10 | 0.611 | 9 |
Total | - | 1.1035 | 1.731 | .542 | 317 | 143 | 165 | 165 | 8 | 0 | 50 | 80 | 40 | .6275 | 75 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 1.467 | 2.154 | .667 | 15 | 6 | 10 | 9 | 0 | 0 | 4 | 1 | 0 | .688 | 3 |
2022 | Pacific Pilots | .947 | 1.524 | .421 | 19 | 7 | 8 | 6 | 1 | 0 | 3 | 7 | 0 | .577 | 7 |
2023 | Pacific Pilots | 0.125 | 0.250 | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1 |
Total | - | 1.176 | 1.796 | .529 | 42 | 13 | 19 | 15 | 1 | 0 | 7 | 8 | 0 | .619 | 11 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .610 | 31.67 | 98 | 97 | 84 | 51 | 25 | 21 | 27 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .474 | 14.33 | 31 | 28 | 27 | 24 | 15 | 5 | 39 |
2023 | Pacific Pilots | 2.000 | 2.778 | 3.167 | 2.833 | 0 | 18 | 17 | 12 | 12 | 33 | 19 | 5 | 5 |
Total | - | 2 | 2.778 | 3.167 | 2.833 | .542 | 64 | 146 | 137 | 123 | 108 | 59 | 31 | 71 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | .667 | 2.67 | 7 | 10 | 9 | 11 | 5 | 1 | 3 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .529 | 2.2 | 7 | 10 | 9 | 11 | 5 | 1 | 10 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pacific Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |