
- #
- 10
- Name
- Moises Valadez
- Position
- 2B, 3B
- Wt
- 185
- Ht
- 6'1"
- Current Team
- Atlantic Aces
- Past Teams
- Western Wolf Pack
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | .957 | 1.492 | .435 | 23 | 12 | 10 | 16 | 0 | 0 | 4 | 5 | 9 | .536 | 6 |
2023 | Atlantic Aces | 0.526 | 0.986 | 0.298 | 57 | 19 | 17 | 20 | 1 | 0 | 4 | 17 | 15 | 0.459 | 7 |
Total | - | .957 | 1.492 | .435 | 80 | 31 | 27 | 36 | 1 | 0 | 8 | 22 | 24 | .536 | 13 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | .100 | .282 | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .154 | 3 |
2023 | Atlantic Aces | 0.250 | 0.650 | 0.250 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0.400 | 1 |
Total | - | .100 | .282 | .100 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | .154 | 4 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Atlantic Aces | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .435 | 2.33 | 9 | 9 | 9 | 6 | 3 | 4 | 6 |
2023 | Atlantic Aces | 3.517 | 2.069 | 5.379 | 4.034 | 0 | 29 | 39 | 35 | 34 | 21 | 52 | 12 | 7 |
Total | - | 3.517 | 2.069 | 5.379 | 4.034 | .435 | 31.1 | 48 | 44 | 43 | 27 | 55 | 16 | 13 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | Atlantic Aces | 3.500 | 2.500 | 3.500 | 5.500 | 0 | 6 | 11 | 8 | 7 | 4 | 7 | 3 | 1 |
Total | - | 3.5 | 2.5 | 3.5 | 5.5 | .100 | 6 | 11 | 8 | 7 | 4 | 7 | 3 | 4 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Atlantic Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |