
- #
- 10
- Name
- Moises Valadez
- Position
- 2B, 3B
- Wt
- 185
- Ht
- 6'1"
- Current Team
- Atlantic Aces
- Past Teams
- Western Wolf Pack
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | .957 | 1.492 | .435 | 23 | 12 | 10 | 16 | 0 | 0 | 4 | 5 | 9 | .536 | 6 |
2023 | Atlantic Aces | 0.444 | 0.877 | 0.222 | 27 | 9 | 6 | 12 | 0 | 0 | 2 | 10 | 9 | 0.432 | 4 |
Total | - | .957 | 1.492 | .435 | 50 | 21 | 16 | 28 | 0 | 0 | 6 | 15 | 18 | .536 | 10 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | .100 | .282 | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .154 | 3 |
2023 | Atlantic Aces | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .100 | .282 | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .154 | 3 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Atlantic Aces | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .435 | 2.33 | 9 | 9 | 9 | 6 | 3 | 4 | 6 |
2023 | Atlantic Aces | 3.789 | 2.211 | 5.526 | 4.263 | 0 | 19 | 27 | 25 | 24 | 15 | 35 | 10 | 4 |
Total | - | 3.789 | 2.211 | 5.526 | 4.263 | .435 | 21.1 | 36 | 34 | 33 | 21 | 38 | 14 | 10 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | Atlantic Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Atlantic Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |