
- #
- 46
- Name
- Thomas Blahous
- Position
- P, 1B
- B/T
- L/S
- Wt
- 240
- Ht
- 6'3"
- Current Team
- Western Wolf Pack
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 1.490 | 1.728 | .519 | 104 | 57 | 54 | 84 | 5 | 0 | 32 | 12 | 5 | .569 | 27 |
2021 | Western Wolf Pack | 1.618 | 2.254 | .529 | 34 | 21 | 18 | 38 | 1 | 0 | 12 | 10 | 4 | .636 | 12 |
2022 | Western Wolf Pack | .760 | 1.251 | .423 | 104 | 27 | 44 | 30 | 2 | 0 | 11 | 14 | 15 | .492 | 27 |
2023 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1.036 | 1.327 | .490 | 242 | 105 | 116 | 152 | 8 | 0 | 55 | 36 | 24 | .402 | 66 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 1.318 | 2.014 | .682 | 22 | 9 | 15 | 10 | 2 | 0 | 4 | 1 | 0 | .696 | 5 |
2021 | Western Wolf Pack | 1.520 | 2.120 | .560 | 25 | 15 | 14 | 23 | 0 | 0 | 8 | 4 | 1 | .600 | 8 |
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1.415 | 2.067 | .621 | 47 | 24 | 29 | 33 | 2 | 0 | 12 | 5 | 1 | .648 | 13 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .519 | 23 | 59 | 59 | 45 | 40 | 18 | 15 | 27 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .529 | 2 | 23 | 26 | 18 | 5 | 1 | 5 | 12 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .423 | 3.33 | 9 | 11 | 10 | 12 | 3 | 4 | 27 |
2023 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .490 | 28.1 | 91 | 96 | 73 | 57 | 22 | 24 | 66 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .682 | 3 | 8 | 15 | 12 | 11 | 4 | 4 | 5 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .560 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 8 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .621 | 4 | 12 | 18 | 15 | 12 | 5 | 5 | 13 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H | R | ER | BB | SO | HR | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |