
- #
- 34
- Name
- Tyler Klaudt
- Position
- P, 1B
- Wt
- 240
- Ht
- 6'0"
- Current Team
- Metropolitan Mojo
- Past Teams
- Western Wolf Pack
- Seasons
- 2020, 2021, 2023
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | .926 | 1.509 | .444 | 27 | 13 | 12 | 17 | 1 | 0 | 4 | 9 | 0 | .583 | 9 |
2021 | Western Wolf Pack | .812 | 1.455 | .479 | 48 | 26 | 23 | 15 | 2 | 1 | 4 | 22 | 4 | .643 | 19 |
2023 | Metropolitan Mojo | 0.167 | 0.698 | 0.167 | 18 | 7 | 3 | 5 | 0 | 0 | 0 | 14 | 10 | 0.531 | 2 |
Total | - | .853 | 1.476 | .467 | 93 | 46 | 38 | 37 | 3 | 1 | 8 | 45 | 14 | .623 | 30 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | .909 | 1.371 | .364 | 11 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | .462 | 3 |
2021 | Western Wolf Pack | .556 | 1.032 | .389 | 18 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | .476 | 5 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | .7325 | 1.160 | .3765 | 29 | 8 | 11 | 6 | 0 | 0 | 3 | 5 | 6 | .471 | 8 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .444 | 9.67 | 0 | 13 | 12 | 14 | 10 | 4 | 9 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .479 | 15 | 45 | 50 | 44 | 26 | 11 | 9 | 19 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .467 | 24.2 | 45 | 63 | 56 | 40 | 21 | 13 | 28 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .364 | 6 | 2 | 4 | 3 | 10 | 11 | 1 | 3 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .389 | 2.67 | 20 | 22 | 22 | 12 | 2 | 3 | 5 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .3765 | 8.2 | 22 | 26 | 25 | 22 | 13 | 4 | 8 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Metropolitan Mojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |