
- #
- 9
- Name
- Tyler Pichette
- Position
- P, 3B
- Wt
- 175
- Ht
- 5'11"
- Current Team
- Southern Stingers
- Seasons
- 2020, 2021
Batting
Regular Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 1.164 | 1.748 | .509 | 55 | 25 | 28 | 33 | 3 | 0 | 11 | 10 | 8 | .585 | 15 |
2021 | Southern Stingers | .294 | .833 | .294 | 17 | 7 | 5 | 5 | 0 | 0 | 0 | 9 | 5 | .538 | 6 |
Total | - | .729 | 1.2905 | .4015 | 72 | 32 | 33 | 38 | 3 | 0 | 11 | 19 | 13 | .5615 | 21 |
Post Season
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 1.314 | 1.841 | .486 | 35 | 16 | 17 | 22 | 2 | 0 | 9 | 3 | 7 | .526 | 9 |
2021 | Southern Stingers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1.314 | 1.841 | .486 | 35 | 16 | 17 | 22 | 2 | 0 | 9 | 3 | 7 | .526 | 9 |
World Series
Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 1.370 | 1.904 | .481 | 27 | 15 | 13 | 18 | 0 | 0 | 8 | 3 | 4 | .533 | 7 |
2021 | Southern Stingers | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1.370 | 1.904 | .481 | 27 | 15 | 13 | 18 | 0 | 0 | 8 | 3 | 4 | .533 | 7 |
Pitching
Regular Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0 | 0 | 0 | .509 | 9.33 | 25 | 32 | 24 | 19 | 7 | 7 | 15 |
2021 | Southern Stingers | 0 | 0 | 0 | 0 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | - | 0 | 0 | 0 | 0 | .4015 | 9.1 | 25 | 32 | 24 | 19 | 7 | 7 | 21 |
Post Season
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0 | 0 | 0 | .486 | 12.67 | 36 | 34 | 28 | 19 | 7 | 6 | 9 |
2021 | Southern Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .486 | 12.2 | 36 | 34 | 28 | 19 | 7 | 6 | 9 |
World Series
Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Southern Stingers | 0 | 0 | 0 | 0 | .481 | 10 | 25 | 23 | 21 | 15 | 6 | 3 | 7 |
2021 | Southern Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | .481 | 10 | 25 | 23 | 21 | 15 | 6 | 3 | 7 |