- #
- 7
- Name
- Alex Hardan
- Position
- P, 3B
- Wt
- 165
- Ht
- 5'9"
- Current Team
- Western Wolf Pack
- Seasons
- 2020, 2021, 2022, 2023
Batting
Regular Season
| Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Wolf Pack | 1.101 | 1.728 | .556 | 99 | 61 | 55 | 46 | 0 | 0 | 18 | 19 | 10 | .627 | 27 |
| 2021 | Western Wolf Pack | .729 | 1.244 | .412 | 85 | 30 | 35 | 38 | 3 | 0 | 8 | 18 | 18 | .515 | 27 |
| 2022 | Western Wolf Pack | .726 | 1.190 | .387 | 168 | 58 | 65 | 64 | 3 | 0 | 18 | 25 | 31 | .464 | 39 |
| 2023 | Western Wolf Pack | 0.728 | 1.196 | 0.395 | 81 | 23 | 32 | 24 | 0 | 0 | 9 | 11 | 21 | 0.467 | 7 |
| Total | - | .832 | 1.355 | .440 | 433 | 172 | 187 | 172 | 6 | 0 | 53 | 73 | 80 | .523 | 100 |
Post Season
| Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Wolf Pack | .762 | 1.262 | .429 | 21 | 7 | 9 | 3 | 1 | 0 | 2 | 3 | 7 | .500 | 5 |
| 2021 | Western Wolf Pack | 1.346 | 2.002 | .577 | 26 | 13 | 15 | 21 | 3 | 1 | 5 | 6 | 3 | .656 | 8 |
| 2022 | Western Wolf Pack | .500 | .962 | .417 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .462 | 3 |
| 2023 | Western Wolf Pack | 0.857 | 1.413 | 0.429 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0.556 | 1 |
| Total | - | .966 | 1.531 | .492 | 66 | 23 | 32 | 27 | 5 | 1 | 8 | 12 | 14 | .565 | 17 |
World Series
| Season | Team | SLG | OPS | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Western Wolf Pack | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Regular Season
| Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .556 | 32.67 | 57 | 87 | 71 | 73 | 61 | 24 | 27 |
| 2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .412 | 48.67 | 73 | 70 | 60 | 80 | 89 | 16 | 27 |
| 2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .387 | 72 | 107 | 125 | 118 | 103 | 116 | 37 | 39 |
| 2023 | Western Wolf Pack | 5.189 | 3.353 | 4.236 | 6.354 | 0 | 28.1 | 60 | 57 | 49 | 35 | 40 | 15 | 7 |
| Total | - | 5.189 | 3.353 | 4.236 | 6.354 | .440 | 181.2 | 297 | 339 | 298 | 291 | 306 | 92 | 100 |
Post Season
| Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | .429 | 2 | 4 | 4 | 4 | 0 | 2 | 1 | 5 |
| 2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | .577 | 15 | 27 | 19 | 17 | 10 | 25 | 8 | 8 |
| 2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | .417 | 9 | 7 | 1 | 1 | 4 | 12 | 0 | 3 |
| 2023 | Western Wolf Pack | 2.000 | 2.000 | 4.500 | 2.000 | 0 | 6 | 4 | 6 | 4 | 8 | 9 | 1 | 1 |
| Total | - | 2 | 2 | 4.5 | 2 | .492 | 32 | 42 | 30 | 26 | 22 | 48 | 10 | 17 |
World Series
| Season | Team | ERA | WHIP | K/Game | Hits/Game | AVG | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Western Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |