Pacific Pilots
vs
Southern Stingers


Details
Date | Time | League | Season |
---|---|---|---|
August 24, 2023 | 5:45 pm | Post Season | 2023 |
Results
Team | Series Score | Game 1 | Game 2 | Outcome |
---|---|---|---|---|
Pacific Pilots | 0 | 5 | 1 | Loss |
Southern Stingers | 2 | 6 | 2 | Win |
Pacific Pilots
# | Batting | Position | OPS | SLG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keaton McKay | 2B | 0 | 2.000 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0.875 |
9 | Marc Campagnaro | 3B | 0 | 0.125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
16 | Josh Campagnaro | 1B | 0 | 1.333 | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0.500 |
22 | DJ Oliver | P | 1.278 | 0.833 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0.500 |
32 | Brad McGinnis | 1B | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 |
Total | 0 | 0.774 | 31 | 6 | 9 | 6 | 0 | 0 | 5 | 7 | 9 | 0.421 |
Pitching | Position | Hits/Game | BB/Game | K/Game | WHIP | ERA | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Oliver | P | 1 | 1.500 | 4.500 | 0.667 | 3.500 | 6 | 16 | 8 | 7 | 3 | 9 | 1 |
Total | 0 | 1.500 | 4.500 | 0 | 3.500 | 6 | 16 | 8 | 7 | 3 | 9 | 1 |
Southern Stingers
# | Batting | Position | OPS | SLG | AB | R | H | RBI | 2B | 3B | HR | BB | SO | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Barrett Carlow | 2B | 0 | 0.286 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0.250 |
11 | Peter McNeill | P | 1.467 | 1.000 | 8 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0.875 |
13 | Cole Blevins | 1B | 0 | 0.286 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.286 |
28 | Drew Tenczar | 3B | 0 | 0.429 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.429 |
33 | Jordan Rice | P | 0 | 1.000 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0.625 |
Total | 0 | 0.600 | 35 | 8 | 16 | 8 | 2 | 0 | 1 | 3 | 9 | 0.500 |
Pitching | Position | Hits/Game | BB/Game | K/Game | WHIP | ERA | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter McNeill | P | 3 | 3.000 | 3.857 | 1.000 | 2.571 | 7 | 9 | 6 | 6 | 7 | 9 | 5 |
Total | 0 | 3.000 | 3.857 | 0 | 2.571 | 7 | 9 | 6 | 6 | 7 | 9 | 5 |
OPS
SLG
Hits/Game
BB/Game
K/Game
WHIP
ERA
AB
R
H
RBI
2B
3B
HR
BB
SO
IP
H (P)
R (P)
ER (P)
BB (P)
K
HR (P)
OBP
0.000 | 0.000 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
35 | 31 |
8 | 6 |
16 | 9 |
8 | 6 |
2 | 0 |
0 | 0 |
1 | 5 |
3 | 7 |
9 | 9 |
7 | 6 |
9 | 16 |
6 | 8 |
6 | 7 |
7 | 3 |
9 | 9 |
5 | 1 |
0.500 | 0.421 |