ALL TIME Pitching Leaderboard
Pitching Leaders
| Rank | Player | ERA | K/Game | WHIP | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Blahous | 3.315 | 4.175 | 2.643 | 4.161 | 212.2 | 295 | 314 | 235 | 267 | 296 | 88 |
| 2 | Peter McNeill | 3.411 | 4.736 | 2.558 | 4.233 | 197 | 278 | 252 | 224 | 226 | 311 | 64 |
| 3 | Alex Hardan | 4.533 | 5.102 | 3.039 | 4.600 | 179.1 | 275 | 306 | 271 | 270 | 305 | 86 |
| 4 | Jake Oliver | 3.645 | 4.582 | 2.674 | 5.111 | 147.1 | 251 | 197 | 179 | 143 | 225 | 62 |
| 5 | Evan Clugston | 3.283 | 5.362 | 2.726 | 3.939 | 109.2 | 144 | 146 | 120 | 155 | 196 | 43 |
| 6 | Trey Clugston | 6.267 | 3.352 | 4.105 | 6.523 | 82.1 | 179 | 206 | 172 | 159 | 92 | 55 |
| 7 | Drew Gradwohl | 2.165 | 5.392 | 2.228 | 3.342 | 79 | 88 | 65 | 57 | 88 | 142 | 20 |
| 8 | Brad McGinnis | 5.560 | 2.160 | 3.733 | 6.720 | 75 | 168 | 161 | 139 | 112 | 54 | 43 |
| 9 | DJ Oliver | 2.973 | 4.821 | 3.013 | 4.058 | 74.2 | 101 | 92 | 74 | 124 | 120 | 24 |
| 10 | Jordan Rice | 4.894 | 3.566 | 3.497 | 4.811 | 72.1 | 116 | 135 | 118 | 137 | 86 | 21 |
| 11 | Dominic DeMiero | 3.479 | 3.258 | 2.927 | 5.798 | 54.1 | 105 | 72 | 63 | 54 | 59 | 13 |
| 12 | Josh Gradwohl | 2.454 | 4.594 | 2.496 | 3.398 | 47.2 | 54 | 52 | 39 | 65 | 73 | 12 |
| 13 | Tyler Klaudt | 7.289 | 3.059 | 3.869 | 6.029 | 33.1 | 67 | 89 | 81 | 62 | 34 | 17 |
| 14 | Thomas Blahous | 8.166 | 2.505 | 5.320 | 9.558 | 32.1 | 103 | 114 | 88 | 69 | 27 | 29 |
| 15 | Sam McLeod | 6.818 | 3.545 | 3.955 | 8.045 | 22 | 59 | 63 | 50 | 28 | 26 | 27 |
| 16 | Tyler Pichette | 7.091 | 1.909 | 4.500 | 8.318 | 22 | 61 | 66 | 52 | 38 | 14 | 13 |
| 17 | Gabe Demiero | 1.773 | 2.318 | 1.955 | 5.182 | 22 | 38 | 13 | 13 | 5 | 17 | 8 |
| 18 | Aaron Scofield | 5.747 | 2.107 | 4.023 | 7.088 | 15.2 | 37 | 32 | 30 | 26 | 11 | 7 |
| 19 | Jason Monda | 3.900 | 3.600 | 2.800 | 3.000 | 10 | 10 | 14 | 13 | 18 | 12 | 3 |
| 20 | Tom Blahous | 5.571 | 4.714 | 3.714 | 6.857 | 7 | 16 | 15 | 13 | 10 | 11 | 6 |
ALL TIME REGULAR SEASON
Pitching Leaders
| Rank | Player | ERA | K/Game | WHIP | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Blahous | 3.100 | 4.295 | 2.546 | 3.940 | 160.2 | 211 | 224 | 166 | 198 | 230 | 67 |
| 2 | Alex Hardan | 4.872 | 5.204 | 3.215 | 4.637 | 153.1 | 237 | 282 | 249 | 256 | 266 | 77 |
| 3 | Peter McNeill | 3.991 | 4.805 | 2.817 | 4.357 | 147.1 | 214 | 224 | 196 | 201 | 236 | 51 |
| 4 | Jake Oliver | 3.829 | 4.668 | 2.721 | 5.059 | 107.1 | 181 | 149 | 137 | 111 | 167 | 45 |
| 5 | Evan Clugston | 3.282 | 5.506 | 2.729 | 3.494 | 85 | 99 | 108 | 93 | 133 | 156 | 32 |
| 6 | Brad McGinnis | 5.242 | 2.088 | 3.618 | 6.634 | 64.2 | 143 | 133 | 113 | 91 | 45 | 34 |
| 7 | Trey Clugston | 6.150 | 3.100 | 4.167 | 6.150 | 60 | 123 | 143 | 123 | 127 | 62 | 36 |
| 8 | DJ Oliver | 3.519 | 4.776 | 3.268 | 4.173 | 59.2 | 83 | 85 | 70 | 112 | 95 | 22 |
| 9 | Jordan Rice | 4.958 | 3.233 | 3.593 | 5.012 | 55.2 | 93 | 105 | 92 | 107 | 60 | 17 |
| 10 | Drew Gradwohl | 1.981 | 5.491 | 2.264 | 3.000 | 53 | 53 | 41 | 35 | 67 | 97 | 10 |
| 11 | Marc Campagnaro | 7.239 | 2.609 | 4.435 | 8.413 | 46 | 129 | 125 | 111 | 75 | 40 | 26 |
| 12 | Dominic DeMiero | 3.279 | 3.488 | 2.814 | 5.581 | 43 | 80 | 52 | 47 | 41 | 50 | 9 |
| 13 | Jace Pratt | 5.741 | 3.413 | 3.957 | 6.439 | 38.2 | 83 | 88 | 74 | 70 | 44 | 18 |
| 14 | Josh Gradwohl | 1.917 | 4.417 | 2.306 | 2.917 | 36 | 35 | 33 | 23 | 48 | 53 | 8 |
| 15 | Brock Blahous | 8.636 | 3.727 | 3.909 | 2.727 | 33 | 30 | 121 | 95 | 99 | 41 | 26 |
| 16 | Thomas Blahous | 7.730 | 2.330 | 5.224 | 9.636 | 28.1 | 91 | 96 | 73 | 57 | 22 | 24 |
| 17 | Morgan Grenich | 3.333 | 3.667 | 3.037 | 3.778 | 27 | 34 | 31 | 30 | 48 | 33 | 5 |
| 18 | Tyler Klaudt | 6.810 | 2.554 | 3.445 | 5.472 | 24.2 | 45 | 63 | 56 | 40 | 21 | 13 |
| 19 | Zayn Phillips | 3.705 | 2.911 | 3.441 | 4.632 | 22.2 | 35 | 34 | 28 | 43 | 22 | 5 |
| 20 | Sam McLeod | 6.818 | 3.545 | 3.955 | 8.045 | 22 | 59 | 63 | 50 | 28 | 26 | 27 |
| 21 | Gabe Demiero | 1.773 | 2.318 | 1.955 | 5.182 | 22 | 38 | 13 | 13 | 5 | 17 | 8 |
| 22 | Jackson Karr | 7.874 | 2.410 | 4.446 | 9.320 | 18.2 | 58 | 60 | 49 | 25 | 15 | 14 |
| 23 | Chantz Justice | 9.000 | 4.875 | 5.313 | 9.938 | 16 | 53 | 50 | 48 | 32 | 26 | 12 |
| 24 | Tommy McMahon | 8.800 | 4.600 | 5.067 | 9.400 | 15 | 47 | 52 | 44 | 29 | 23 | 12 |
| 25 | Jayson Morehouse | 8.793 | 1.465 | 5.443 | 11.724 | 14.1 | 56 | 52 | 42 | 22 | 7 | 9 |
| 26 | Cole Blevins | 9.481 | 2.431 | 4.700 | 10.940 | 12.1 | 45 | 46 | 39 | 13 | 10 | 19 |
| 27 | Austin Whitehouse | 5.000 | 4.250 | 2.333 | 5.000 | 12 | 20 | 20 | 20 | 8 | 17 | 6 |
| 28 | Aaron Scofield | 5.296 | 1.853 | 3.707 | 5.825 | 11.1 | 22 | 21 | 20 | 20 | 7 | 5 |
| 29 | Chase Winkler | 10.909 | 1.364 | 5.273 | 7.364 | 11 | 27 | 41 | 40 | 31 | 5 | 6 |
| 30 | Josh Campagnaro | 9.600 | 3.300 | 5.000 | 5.400 | 10 | 18 | 35 | 32 | 32 | 11 | 7 |
| 31 | Jason Monda | 3.900 | 3.600 | 2.800 | 3.000 | 10 | 10 | 14 | 13 | 18 | 12 | 3 |
| 32 | Tyler Pichette | 7.717 | 2.251 | 4.716 | 8.039 | 9.1 | 25 | 32 | 24 | 19 | 7 | 7 |
| 33 | Drew Williams | 14.029 | 2.518 | 6.835 | 13.669 | 8.1 | 38 | 41 | 39 | 19 | 7 | 13 |
| 34 | Brian Hewlett | 12.965 | 2.521 | 6.603 | 7.203 | 8.1 | 20 | 39 | 36 | 35 | 7 | 5 |
| 35 | Drew Tenczar | 4.875 | 2.250 | 3.500 | 6.375 | 8 | 17 | 16 | 13 | 11 | 6 | 3 |
| 36 | Tom Blahous | 5.571 | 4.714 | 3.714 | 6.857 | 7 | 16 | 15 | 13 | 10 | 11 | 6 |
| 37 | Greg Moore | 8.143 | 3.000 | 2.286 | 0.000 | 7 | 0 | 24 | 19 | 16 | 7 | 3 |
| 38 | Barrett Carlow | 1.500 | 0.500 | 1.333 | 2.000 | 6 | 4 | 3 | 3 | 4 | 1 | 2 |
| 39 | Harry Stenberg | 2.500 | 3.000 | 2.833 | 4.000 | 6 | 8 | 12 | 5 | 9 | 6 | 2 |
| 40 | Alex Umpleby | 8.443 | 3.377 | 4.690 | 10.131 | 5.1 | 18 | 17 | 15 | 7 | 6 | 2 |
| 41 | Lucas Laning | 5.139 | 2.570 | 3.212 | 7.066 | 4.2 | 11 | 8 | 8 | 4 | 4 | 4 |
| 42 | Alex Ballard | 6.000 | 1.500 | 3.750 | 6.000 | 4 | 8 | 12 | 8 | 7 | 2 | 2 |
| 43 | Moises Valadez | 11.588 | 3.863 | 6.438 | 11.588 | 2.1 | 9 | 9 | 9 | 6 | 3 | 4 |
| 44 | Jack Shull | 6.000 | 3.000 | 4.500 | 0.000 | 2 | 0 | 6 | 4 | 9 | 2 | 0 |
| 45 | Marcus Trufant | 15.000 | 0.000 | 6.000 | 15.000 | 1 | 5 | 5 | 5 | 1 | 0 | 2 |
| 46 | Chad Curtis | 6.000 | 6.000 | 6.000 | 9.000 | 1 | 3 | 2 | 2 | 3 | 2 | 0 |
| 47 | Conner Walch | 3.000 | 0.000 | 1.000 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 48 | Brendan Davis | 26.866 | 4.478 | 8.955 | 13.433 | 0.2 | 3 | 6 | 6 | 3 | 1 | 1 |
ALL TIME POST SEASON
Pitching Leaders
| Rank | Player | ERA | K/Game | WHIP | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Blahous | 3.981 | 3.808 | 2.942 | 4.846 | 52 | 84 | 90 | 69 | 69 | 66 | 21 |
| 2 | Peter McNeill | 1.691 | 4.530 | 1.792 | 3.866 | 49.2 | 64 | 28 | 28 | 25 | 75 | 13 |
| 3 | Jake Oliver | 3.150 | 4.350 | 2.550 | 5.250 | 40 | 70 | 48 | 42 | 32 | 58 | 17 |
| 4 | Alex Hardan | 2.538 | 4.500 | 2.000 | 4.385 | 26 | 38 | 24 | 22 | 14 | 39 | 9 |
| 5 | Evan Clugston | 3.283 | 4.864 | 2.716 | 5.472 | 24.2 | 45 | 38 | 27 | 22 | 40 | 11 |
| 6 | Trey Clugston | 6.583 | 4.030 | 3.941 | 7.524 | 22.1 | 56 | 63 | 49 | 32 | 30 | 19 |
| 7 | Jordan Rice | 4.679 | 4.679 | 3.179 | 4.139 | 16.2 | 23 | 30 | 26 | 30 | 26 | 4 |
| 8 | DJ Oliver | 0.800 | 5.000 | 2.000 | 3.600 | 15 | 18 | 7 | 4 | 12 | 25 | 2 |
| 9 | Tyler Pichette | 6.630 | 1.657 | 4.341 | 8.524 | 12.2 | 36 | 34 | 28 | 19 | 7 | 6 |
| 10 | Josh Gradwohl | 4.113 | 5.141 | 3.085 | 4.884 | 11.2 | 19 | 19 | 16 | 17 | 20 | 4 |
| 11 | Dominic DeMiero | 4.237 | 2.383 | 3.354 | 6.620 | 11.1 | 25 | 20 | 16 | 13 | 9 | 4 |
| 12 | Brad McGinnis | 7.551 | 2.614 | 4.453 | 7.260 | 10.1 | 25 | 28 | 26 | 21 | 9 | 9 |
| 13 | Tyler Klaudt | 8.651 | 4.498 | 5.075 | 7.612 | 8.2 | 22 | 26 | 25 | 22 | 13 | 4 |
| 14 | Chase Winkler | 20.092 | 0.000 | 9.931 | 13.164 | 4.1 | 19 | 30 | 29 | 24 | 0 | 8 |
| 15 | Aaron Scofield | 6.928 | 2.771 | 4.850 | 10.393 | 4.1 | 15 | 11 | 10 | 6 | 4 | 2 |
| 16 | Thomas Blahous | 11.250 | 3.750 | 6.000 | 9.000 | 4 | 12 | 18 | 15 | 12 | 5 | 5 |
| 17 | Drew Williams | 13.514 | 0.901 | 7.207 | 9.910 | 3.1 | 11 | 20 | 15 | 13 | 1 | 4 |
| 18 | Jackson Karr | 3.000 | 2.000 | 3.000 | 3.000 | 3 | 3 | 3 | 3 | 6 | 2 | 0 |
| 19 | Drew Tenczar | 3.000 | 4.000 | 2.333 | 4.000 | 3 | 4 | 4 | 3 | 3 | 4 | 1 |
| 20 | Marc Campagnaro | 10.112 | 5.618 | 6.742 | 7.865 | 2.2 | 7 | 10 | 9 | 11 | 5 | 1 |
| 21 | Brock Blahous | 0.000 | 6.000 | 2.500 | 4.500 | 2 | 3 | 4 | 0 | 2 | 4 | 0 |
| 22 | Jayson Morehouse | 14.371 | 1.796 | 7.186 | 16.168 | 1.2 | 9 | 14 | 8 | 3 | 1 | 6 |
| 23 | Cole Blevins | 27.273 | 9.091 | 12.121 | 18.182 | 0.1 | 2 | 4 | 3 | 2 | 1 | 1 |
| 24 | JB Rogers | 18.182 | 0.000 | 6.061 | 18.182 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
ALL TIME WORLD SERIES
Pitching Leaders
| Rank | Player | ERA | K/Game | WHIP | Hits/Game | IP | H (P) | R (P) | ER (P) | BB (P) | K | HR (P) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Blahous | 3.000 | 4.043 | 2.783 | 4.304 | 23 | 33 | 33 | 23 | 31 | 31 | 8 |
| 2 | Peter McNeill | 1.476 | 4.427 | 1.672 | 3.394 | 20.1 | 23 | 10 | 10 | 11 | 30 | 5 |
| 3 | Trey Clugston | 6.231 | 3.923 | 3.769 | 7.615 | 13 | 33 | 32 | 27 | 16 | 17 | 13 |
| 4 | Drew Gradwohl | 1.750 | 5.250 | 2.083 | 4.250 | 12 | 17 | 9 | 7 | 8 | 21 | 5 |
| 5 | Jake Oliver | 2.727 | 4.636 | 2.182 | 5.182 | 11 | 19 | 12 | 10 | 5 | 17 | 3 |
| 6 | Evan Clugston | 1.968 | 5.623 | 2.437 | 4.217 | 10.2 | 15 | 10 | 7 | 11 | 20 | 2 |
| 7 | Tyler Pichette | 6.300 | 1.800 | 4.000 | 7.500 | 10 | 25 | 23 | 21 | 15 | 6 | 3 |
| 8 | Jordan Rice | 4.694 | 5.085 | 3.520 | 3.520 | 7.2 | 9 | 12 | 12 | 18 | 13 | 1 |
| 9 | Josh Gradwohl | 4.948 | 5.847 | 3.598 | 8.546 | 6.2 | 19 | 12 | 11 | 5 | 13 | 3 |
| 10 | Dominic DeMiero | 4.000 | 3.000 | 3.667 | 5.500 | 6 | 11 | 12 | 8 | 11 | 6 | 0 |























































